Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-3 | ![]() | ||
![]() | |||
10-9 | ![]() | ||
![]() | |||
10-8 | ![]() | ||
![]() | |||
8-13 | Gold ![]() |
||
![]() | |||
11-10 | ![]() | ||
![]() | |||
12-10 | ![]() | ||
![]() | |||
13-8 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
13-4 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
10-11 | ![]() | ||
![]() | |||
8-9 | 5th ![]() |
||
![]() | |||
11-4 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
8-12 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||