Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Women's, Pool A
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 10 | 29 | |
2 | 3 | 2 | 1 | 32 | 21 | 11 | |
3 | 3 | 1 | 2 | 19 | 31 | -12 | |
4 | 3 | 0 | 3 | 7 | 35 | -28 |
Continues to: | Playoff (1-8) | Pre-Quarters | Quarters (9-10) |
Games
FABoulous | 9 | - | 5 | Disc'Over Lisboa | Game play | ||
Seagulls | 6 | - | 13 | Cassalletes | Game play | ||
Seagulls | 13 | - | 7 | FABoulous | Game play | ||
Cassalletes | 13 | - | 1 | Disc'Over Lisboa | Game play | ||
Seagulls | 13 | - | 1 | Disc'Over Lisboa | Game play | ||
FABoulous | 3 | - | 13 | Cassalletes | Game play |
Women's, Pool B
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 23 | 12 | |
2 | 3 | 2 | 1 | 32 | 21 | 11 | |
3 | 3 | 1 | 2 | 26 | 29 | -3 | |
4 | 3 | 0 | 3 | 19 | 39 | -20 |
Continues to: | Playoff (1-8) | Pre-Quarters | Quarters (9-10) |
Games
SUFC Valkyria | 13 | - | 7 | LFO | Game play | ||
YAKA | 10 | - | 6 | Cremas | Game play | ||
YAKA | 9 | - | 10 | SUFC Valkyria | Game play | ||
Cremas | 13 | - | 7 | LFO | Game play | ||
YAKA | 13 | - | 5 | LFO | Game play | ||
SUFC Valkyria | 12 | - | 7 | Cremas | Game play |
Women's, Pool C
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 23 | 11 | 12 | |
2 | 2 | 1 | 1 | 21 | 12 | 9 | |
3 | 2 | 0 | 2 | 5 | 26 | -21 |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
Copenhagen Hucks | 8 | - | 10 | E6 | Game play | ||
Peach Please | 3 | - | 13 | E6 | Game play | ||
Copenhagen Hucks | 13 | - | 2 | Peach Please | Game play |
Women's, Pool D
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 20 | 19 | 1 | |
2 | 2 | 1 | 1 | 20 | 20 | 0 | |
3 | 2 | 1 | 1 | 18 | 19 | -1 |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
Icenior | 9 | - | 10 | Ladiesjonctées | Game play | ||
Tequila Boom Boom | 10 | - | 8 | Ladiesjonctées | Game play | ||
Icenior | 11 | - | 10 | Tequila Boom Boom | Game play |
Women's, Pre-Quarters
Game 1 | Seagulls | - | Ladiesjonctées | 10 | - | 7 | Game play | |||
Game 2 | YAKA | - | Peach Please | 13 | - | 4 | Game play | |||
Game 3 | Copenhagen Hucks | - | Cremas | 8 | - | 5 | Game play | |||
Game 4 | Icenior | - | FABoulous | 12 | - | 8 | Game play |
Winners continues in: | Playoff (1-8) | |
Losers continues in: | Semi-finals (9-10) | Quarters (9-10) |
Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
8-7 | ![]() | ||
![]() | |||
12-6 | ![]() | ||
![]() | |||
12-7 | ![]() | ||
![]() | |||
11-12 | Gold ![]() |
||
![]() | |||
8-6 | ![]() | ||
![]() | |||
8-12 | ![]() | ||
![]() | |||
13-9 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
6-13 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
13-7 | ![]() | ||
![]() | |||
13-9 | 5th ![]() |
||
![]() | |||
11-8 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
10-12 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Women's, Quarters (9-10)
Game 1 | Disc'Over Lisboa | - | Cremas | 1 | - | 13 | Game play | |||
Game 2 | LFO | - | FABoulous | 10 | - | 8 | Game play |
Winners continues in: | Semi-finals (9-10) |
Losers continues in: | Playoff (11-14) |
Women's, Semi-finals (9-10)
Game 1 | Cremas | - | Ladiesjonctées | 6 | - | 8 | Game play | |||
Game 2 | LFO | - | Peach Please | 4 | - | 13 | Game play |
Winners continues in: | Final (9-10) |
Losers continues in: | Playoff (11-14) |
Women's, Final (9-10)
Finals | Placement |
![]() | |
13-7 | 9th ![]() |
![]() | |
10th ![]() |
|
Women's, Playoff (11-14)
Semifinals | Finals | Placement |
![]() | ||
13-8 | ![]() | |
![]() | ||
10-5 | 11th ![]() |
|
![]() | ||
5-9 | ![]() | |
![]() | ||
12th ![]() |
||
![]() | ||
7-6 | 13th ![]() |
|
![]() | ||
14th ![]() |
||