Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Mixed, Playoff (17-24)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
10-9 | ![]() | ||
![]() | |||
13-8 | ![]() | ||
![]() | |||
11-8 | ![]() | ||
![]() | |||
12-6 | 17th ![]() |
||
![]() | |||
10-9 | ![]() | ||
![]() | |||
12-8 | ![]() | ||
![]() | 18th ![]() |
||
![]() | |||
11-9 | 19th ![]() |
||
![]() | |||
20th ![]() |
|||
![]() | |||
11-10 | ![]() | ||
![]() | |||
10-12 | 21st ![]() |
||
![]() | |||
22nd ![]() |
|||
![]() | |||
23rd ![]() |
|||