Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Mixed, Pool A
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 34 | 17 | |
2 | 4 | 3 | 1 | 47 | 38 | 9 | |
3 | 4 | 2 | 2 | 46 | 39 | 7 | |
4 | 4 | 1 | 3 | 30 | 49 | -19 | |
5 | 4 | 0 | 4 | 33 | 47 | -14 |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
Jolly Rogers | 11 | - | 10 | Element | Game play | ||
Jogo Bonito | 13 | - | 10 | CUS Padova Gold | Game play | ||
Jogo Bonito | 13 | - | 7 | Panic | Game play | ||
Element | 7 | - | 12 | CUS Padova Gold | Game play | ||
Jolly Rogers | 11 | - | 12 | CUS Padova Gold | Game play | ||
Panic | 11 | - | 10 | Element | Game play | ||
Panic | 7 | - | 13 | CUS Padova Gold | Game play | ||
Jogo Bonito | 12 | - | 11 | Jolly Rogers | Game play | ||
Jogo Bonito | 13 | - | 6 | Element | Game play | ||
Jolly Rogers | 13 | - | 5 | Panic | Game play |
Mixed, Pool B
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 58 | 30 | 28 | |
2 | 5 | 4 | 1 | 60 | 32 | 28 | |
3 | 5 | 3 | 2 | 53 | 39 | 14 | |
4 | 5 | 1 | 4 | 32 | 53 | -21 | |
5 | 5 | 1 | 4 | 37 | 58 | -21 | |
6 | 5 | 1 | 4 | 29 | 57 | -28 |
Continues to: | Playoff (1-8) | Pre-Quarters | Playoff (17-24) |
Games
Tchac | 13 | - | 1 | LUC | Game play | ||
Wunderteam | 3 | - | 13 | KFUM Örebro | Game play | ||
BeeFire | 13 | - | 3 | Endzonis Rostock | Game play | ||
Tchac | 13 | - | 6 | Wunderteam | Game play | ||
KFUM Örebro | 13 | - | 10 | Endzonis Rostock | Game play | ||
BeeFire | 12 | - | 7 | LUC | Game play | ||
BeeFire | 10 | - | 5 | KFUM Örebro | Game play | ||
Tchac | 13 | - | 5 | Endzonis Rostock | Game play | ||
Wunderteam | 4 | - | 11 | LUC | Game play | ||
Tchac | 10 | - | 11 | BeeFire | Game play | ||
Wunderteam | 11 | - | 8 | Endzonis Rostock | Game play | ||
KFUM Örebro | 13 | - | 5 | LUC | Game play | ||
LUC | 8 | - | 11 | Endzonis Rostock | Game play | ||
Wunderteam | 5 | - | 12 | BeeFire | Game play | ||
Tchac | 11 | - | 9 | KFUM Örebro | Game play |
Mixed, Pool C
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 31 | 30 | |
2 | 5 | 4 | 1 | 56 | 31 | 25 | |
3 | 5 | 3 | 2 | 51 | 41 | 10 | |
4 | 5 | 2 | 3 | 42 | 48 | -6 | |
5 | 5 | 1 | 4 | 39 | 58 | -19 | |
6 | 5 | 0 | 5 | 25 | 65 | -40 |
Continues to: | Playoff (1-8) | Pre-Quarters | Playoff (17-24) |
Games
Guayota | 11 | - | 8 | Freezgo | Game play | ||
Pier Pressure | 3 | - | 13 | Zombees | Game play | ||
FucZH | 6 | - | 10 | F.U.J. | Game play | ||
Guayota | 13 | - | 4 | Pier Pressure | Game play | ||
FucZH | 9 | - | 12 | Freezgo | Game play | ||
Zombees | 7 | - | 11 | F.U.J. | Game play | ||
Guayota | 11 | - | 10 | F.U.J. | Game play | ||
Pier Pressure | 0 | - | 13 | Freezgo | Game play | ||
FucZH | 8 | - | 12 | Zombees | Game play | ||
Guayota | 13 | - | 3 | FucZH | Game play | ||
Pier Pressure | 7 | - | 13 | F.U.J. | Game play | ||
Zombees | 4 | - | 13 | Freezgo | Game play | ||
Guayota | 13 | - | 6 | Zombees | Game play | ||
Pier Pressure | 11 | - | 13 | FucZH | Game play | ||
Freezgo | 10 | - | 7 | F.U.J. | Game play |
Mixed, Pool D
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 46 | 11 | |
2 | 5 | 4 | 1 | 60 | 36 | 24 | |
3 | 5 | 3 | 2 | 48 | 48 | 0 | |
4 | 5 | 3 | 2 | 57 | 43 | 14 | |
5 | 5 | 1 | 4 | 42 | 61 | -19 | |
6 | 5 | 0 | 5 | 28 | 58 | -30 |
Continues to: | Playoff (1-8) | Pre-Quarters | Playoff (17-24) |
Games
L.D.C. | 13 | - | 5 | Styrian Hawks | Game play | ||
AKS Zly | 13 | - | 7 | FRuBB | Game play | ||
Barcelona Sharks | 13 | - | 1 | U.F.O. | Game play | ||
Barcelona Sharks | 13 | - | 10 | Styrian Hawks | Game play | ||
FRuBB | 13 | - | 7 | U.F.O. | Game play | ||
L.D.C. | 13 | - | 11 | AKS Zly | Game play | ||
AKS Zly | 13 | - | 10 | Styrian Hawks | Game play | ||
L.D.C. | 13 | - | 5 | U.F.O. | Game play | ||
Barcelona Sharks | 13 | - | 4 | FRuBB | Game play | ||
L.D.C. | 10 | - | 11 | Barcelona Sharks | Game play | ||
AKS Zly | 9 | - | 6 | U.F.O. | Game play | ||
FRuBB | 13 | - | 7 | Styrian Hawks | Game play | ||
AKS Zly | 11 | - | 10 | Barcelona Sharks | Game play | ||
Styrian Hawks | 10 | - | 9 | U.F.O. | Game play | ||
L.D.C. | 8 | - | 11 | FRuBB | Game play |
Mixed, Pre-Quarters
Game 1 | CUS Padova Gold | - | FRuBB | 10 | - | 7 | Game play | |||
Game 2 | Tchac | - | F.U.J. | 8 | - | 7 | Game play | |||
Game 3 | Freezgo | - | KFUM Örebro | 13 | - | 12 | Game play | |||
Game 4 | Barcelona Sharks | - | Jolly Rogers | 12 | - | 9 | Game play | |||
Game 5 | Panic | - | Styrian Hawks | 13 | - | 9 | Game play | |||
Game 6 | LUC | - | FucZH | 9 | - | 13 | Game play | |||
Game 7 | Zombees | - | Endzonis Rostock | 11 | - | 7 | Game play | |||
Game 8 | L.D.C. | - | Element | 13 | - | 6 | Game play |
Winners continues in: | Playoff (1-8) | Playoff (9-16) |
Losers continues in: | Playoff (9-16) | Playoff (17-24) |
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-7 | ![]() | ||
![]() | |||
13-9 | ![]() | ||
![]() | |||
10-11 | ![]() | ||
![]() | |||
10-13 | Gold ![]() |
||
![]() | |||
9-8 | ![]() | ||
![]() | |||
8-11 | ![]() | ||
![]() | |||
10-4 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
5-13 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
10-12 | ![]() | ||
![]() | |||
11-13 | 5th ![]() |
||
![]() | |||
10-9 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
11-10 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Mixed, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
10-8 | ![]() | ||
![]() | |||
7-13 | ![]() | ||
![]() | |||
13-8 | ![]() | ||
![]() | |||
11-13 | 9th ![]() |
||
![]() | |||
13-7 | ![]() | ||
![]() | |||
12-9 | ![]() | ||
![]() | |||
7-13 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
8-13 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
13-5 | ![]() | ||
![]() | |||
10-11 | 13th ![]() |
||
![]() | |||
13-10 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
10-13 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||
Mixed, Playoff (17-24)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
10-9 | ![]() | ||
![]() | |||
13-8 | ![]() | ||
![]() | |||
11-8 | ![]() | ||
![]() | |||
12-6 | 17th ![]() |
||
![]() | |||
10-9 | ![]() | ||
![]() | |||
12-8 | ![]() | ||
![]() | 18th ![]() |
||
![]() | |||
11-9 | 19th ![]() |
||
![]() | |||
20th ![]() |
|||
![]() | |||
11-10 | ![]() | ||
![]() | |||
10-12 | 21st ![]() |
||
![]() | |||
22nd ![]() |
|||
![]() | |||
23rd ![]() |
|||