Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-8 | ![]() | ||
![]() | |||
10-8 | ![]() | ||
![]() | |||
13-12 | ![]() | ||
![]() | |||
11-12 | Gold ![]() |
||
![]() | |||
7-13 | ![]() | ||
![]() | |||
12-6 | ![]() | ||
![]() | |||
13-11 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
9-13 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
12-9 | ![]() | ||
![]() | |||
13-10 | 5th ![]() |
||
![]() | |||
13-8 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
13-6 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||