Disctèrics (Mixed)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Carles Oliver | 8 | 12 | 6 | 18 |
8 | Isaac Cuervas Sagué | 8 | 32 | 2 | 34 |
13 | Jose Manuel Ruiz Gutierrez | 8 | 3 | 5 | 8 |
17 | Miquel Morente Santolaya | 8 | 4 | 24 | 28 |
42 | Joaquim Olives | 8 | 0 | 2 | 2 |
55 | Anastasiia Antonovska | 8 | 5 | 0 | 5 |
60 | Olivier Guiot | 8 | 12 | 8 | 20 |
62 | Carla Parella Llenas | 8 | 0 | 5 | 5 |
84 | Nuria Casas | 8 | 4 | 15 | 19 |
85 | Joan Fañé | 8 | 1 | 6 | 7 |
86 | Irene Taberner Palahí | 8 | 5 | 4 | 9 |
95 | Ariadna Cobos | 8 | 2 | 3 | 5 |
97 | Estibaliz Diaz | 8 | 2 | 2 | 4 |
EBUCC 2023:
Division: Mixed
Manchots | 7 | - | 13 | Disctèrics | Game play | ||
SWSolklar FF | 8 | - | 13 | Disctèrics | Game play | ||
FUJ | 13 | - | 7 | Disctèrics | Game play | ||
Margarita Mix'd | 13 | - | 9 | Disctèrics | Game play | ||
Beefire | 8 | - | 7 | Disctèrics | Game play | ||
Panic | 8 | - | 11 | Disctèrics | Game play | ||
Terrible Monkeys | 8 | - | 12 | Disctèrics | Game play | ||
Tchac | 13 | - | 10 | Disctèrics | 9th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Manchots | 2 | 3 | 2 | 2 | 2 | 11 | SWSolklar FF | 2 | 2 | 2 | 3 | 2 | 11 | FUJ | 2 | 3 | 3 | 2 | 2 | 12 | Margarita Mix'd | 2 | 2 | 2 | 2 | 2 | 10 | Beefire | 2 | 2 | 2 | 1 | 2 | 9 | Panic | 2 | 2 | 3 | 2 | 3 | 12 | Terrible Monkeys | 2 | 2 | 3 | 3 | 2 | 12 | Tchac | 2 | 3 | 2 | 2 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Manchots | 2 | 2 | 3 | 2 | 2 | 11 | SWSolklar FF | 1 | 2 | 3 | 3 | 2 | 11 | FUJ | 2 | 2 | 2 | 2 | 2 | 10 | Margarita Mix'd | 2 | 3 | 2 | 2 | 2 | 11 | Beefire | 2 | 1 | 1 | 1 | 2 | 7 | Panic | 2 | 2 | 2 | 3 | 2 | 11 | Terrible Monkeys | 2 | 2 | 3 | 3 | 2 | 12 | Tchac | 2 | 3 | 2 | 3 | 2 | 12 |
---|