Guayota (Women's)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Luisa Fernanda Melgarejo | 8 | 1 | 4 | 5 |
2 | Carolay Davila Bravo | 8 | 1 | 6 | 7 |
9 | Jesica Febles Bolaños | 8 | 5 | 1 | 6 |
12 | Cristina Navasa | 8 | 14 | 2 | 16 |
18 | Yaiza Ramos | 8 | 28 | 13 | 41 |
19 | MARTA ORTIZ ANEIROS | 8 | 9 | 18 | 27 |
20 | Zoa Perez-Salamero | 8 | 1 | 6 | 7 |
22 | Patricia González Navasa | 8 | 20 | 7 | 27 |
26 | Carmen Toscano | 8 | 7 | 16 | 23 |
29 | María Esther Patiño Perez | 8 | 1 | 8 | 9 |
32 | Marianne Colmenares | 8 | 0 | 6 | 6 |
35 | Paulina Dul | 8 | 10 | 4 | 14 |
89 | Cristina Rodríguez | 7 | 0 | 6 | 6 |
EBUCC 2023:
Division: Women's
Guayota | 12 | - | 6 | Parrochas | Game play | ||
Guayota | 12 | - | 6 | Copenhagen Hucks | Game play | ||
Guayota | 11 | - | 4 | Les Jets | Game play | ||
Guayota | 13 | - | 3 | PELT | Game play | ||
Guayota | 13 | - | 1 | Zürich Ultimate Swarm | Game play | ||
Guayota | 11 | - | 10 | Bordeaux Ultimate | Game play | ||
Guayota | 12 | - | 10 | Yaka | Game play | ||
E6 | 8 | - | 13 | Guayota | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Parrochas | 2 | 2 | 2 | 3 | 1 | 10 | Copenhagen Hucks | 2 | 1 | 2 | 3 | 2 | 10 | Les Jets | 2 | 2 | 3 | 2 | 2 | 11 | PELT | 2 | 2 | 2 | 2 | 2 | 10 | Zürich Ultimate Swarm | 2 | 2 | 2 | 3 | 3 | 12 | Bordeaux Ultimate | 2 | 1 | 1 | 2 | 2 | 8 | Yaka | 2 | 2 | 3 | 3 | 3 | 13 | E6 | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Parrochas | 2 | 2 | 3 | 2 | 2 | 11 | Copenhagen Hucks | 2 | 2 | 3 | 2 | 3 | 12 | Les Jets | 2 | 2 | 2 | 2 | 2 | 10 | PELT | 2 | 2 | 2 | 2 | 2 | 10 | Zürich Ultimate Swarm | 2 | 2 | 2 | 2 | 2 | 10 | Bordeaux Ultimate | 2 | 2 | 1 | 3 | 2 | 10 | Yaka | 2 | 2 | 2 | 3 | 3 | 12 | E6 | 2 | 3 | 3 | 2 | 3 | 13 |
---|