Cremas (Women's)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Luisa Helena Añez | 8 | 1 | 7 | 8 |
1 | Emilce Escalona | 8 | 13 | 4 | 17 |
2 | Mariel Bros | 8 | 1 | 3 | 4 |
5 | Susan Distler | 8 | 3 | 4 | 7 |
6 | Mariona Domenech | 8 | 2 | 12 | 14 |
8 | Randi Burns | 8 | 5 | 3 | 8 |
10 | Katherine Fraser | 8 | 10 | 3 | 13 |
20 | Alessia Vinet | 8 | 4 | 1 | 5 |
22 | Andrea Garfias | 8 | 8 | 6 | 14 |
26 | Andrea Peralta | 8 | 4 | 5 | 9 |
55 | Marta Mampel | 8 | 11 | 4 | 15 |
57 | Katie McEnaney | 8 | 0 | 8 | 8 |
61 | Sabine Puno | 7 | 0 | 4 | 4 |
73 | Andrea Valverde | 8 | 5 | 5 | 10 |
90 | Bettina Koerner | 8 | 6 | 5 | 11 |
EBUCC 2023:
Division: Women's
Cassalletes | 11 | - | 5 | Cremas | Game play | ||
Cremas | 12 | - | 10 | Fly High Louves | Game play | ||
Yaka | 7 | - | 11 | Cremas | Game play | ||
Cremas | 9 | - | 11 | Bordeaux Ultimate | Game play | ||
E6 | 13 | - | 3 | Cremas | Game play | ||
Cremas | 11 | - | 5 | PELT | Game play | ||
Cremas | 13 | - | 7 | Fly High Louves | Game play | ||
Cremas | 12 | - | 6 | Zürich Ultimate Swarm | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Cassalletes | 2 | 2 | 2 | 3 | 2 | 11 | Fly High Louves | 2 | 3 | 3 | 3 | 2 | 13 | Yaka | 2 | 2 | 2 | 3 | 2 | 11 | Bordeaux Ultimate | 2 | 2 | 2 | 2 | 3 | 11 | E6 | 2 | 2 | 3 | 3 | 2 | 12 | PELT | 2 | 2 | 2 | 3 | 2 | 11 | Fly High Louves | 2 | 2 | 2 | 3 | 3 | 12 | Zürich Ultimate Swarm | 2 | 2 | 3 | 3 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Cassalletes | 2 | 2 | 2 | 2 | 3 | 11 | Fly High Louves | 2 | 2 | 2 | 3 | 2 | 11 | Yaka | 2 | 2 | 2 | 3 | 2 | 11 | Bordeaux Ultimate | 2 | 1 | 2 | 2 | 2 | 9 | E6 | 2 | 2 | 2 | 3 | 3 | 12 | PELT | 2 | 2 | 3 | 2 | 3 | 12 | Fly High Louves | 2 | 3 | 2 | 3 | 2 | 12 | Zürich Ultimate Swarm | 2 | 2 | 2 | 3 | 3 | 12 |
---|