SUFC Odin (Open)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Anton Sundberg | 7 | 1 | 6 | 7 |
12 | Pierre Lemerle | 7 | 17 | 11 | 28 |
16 | Tore Nordling | 7 | 3 | 4 | 7 |
17 | Victor Ubeda | 7 | 3 | 0 | 3 |
18 | Martin Tiberg | 7 | 0 | 0 | 0 |
50 | Edvin Nordling | 7 | 9 | 8 | 17 |
52 | Manuel De San Mateo | 7 | 1 | 0 | 1 |
57 | Max Hodes | 7 | 3 | 4 | 7 |
60 | Karl Lundin | 7 | 2 | 1 | 3 |
63 | John Mattison | 7 | 8 | 0 | 8 |
64 | Loris Obry | 7 | 4 | 9 | 13 |
76 | Jonas Fors | 7 | 1 | 7 | 8 |
77 | Jonas Teglund | 7 | 1 | 3 | 4 |
EBUCC 2023:
Division: Open
Friselis | 13 | - | 2 | SUFC Odin | Game play | ||
Show me them TD´s | 13 | - | 5 | SUFC Odin | Game play | ||
Polbo | 13 | - | 11 | SUFC Odin | Game play | ||
Mighty Hucks | 11 | - | 9 | SUFC Odin | Game play | ||
Stout of bounds | 12 | - | 7 | SUFC Odin | Game play | ||
PUG Ultimate | 10 | - | 9 | SUFC Odin | Game play | ||
SUFC Odin | 10 | - | 11 | Saxy Divers | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Friselis | 2 | 2 | 2 | 3 | 2 | 11 | Show me them TD´s | 2 | 2 | 2 | 3 | 2 | 11 | Polbo | 2 | 2 | 2 | 2 | 2 | 10 | Mighty Hucks | 2 | 2 | 3 | 2 | 2 | 11 | Stout of bounds | 2 | 2 | 3 | 3 | 3 | 13 | PUG Ultimate | 2 | 2 | 3 | 2 | 2 | 11 | Saxy Divers | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Friselis | 2 | 2 | 2 | 2 | 2 | 10 | Show me them TD´s | 2 | 3 | 2 | 3 | 2 | 12 | Polbo | 2 | 2 | 3 | 3 | 2 | 12 | Mighty Hucks | 2 | 2 | 2 | 3 | 2 | 11 | Stout of bounds | 2 | 2 | 1 | 3 | 2 | 10 | PUG Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Saxy Divers | 2 | 2 | 3 | 3 | 2 | 12 |
---|