Solaris (Open)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Piotr Szauderna | 8 | 2 | 1 | 3 |
5 | Tomasz Zatoń | 8 | 2 | 7 | 9 |
9 | Kacper Podgajny | 8 | 8 | 8 | 16 |
10 | Mateusz Kosmalski | 8 | 5 | 12 | 17 |
11 | Zibi Braniecki | 8 | 0 | 1 | 1 |
12 | Krzysztof Zajac | 8 | 5 | 13 | 18 |
15 | Marcin Goss | 8 | 5 | 5 | 10 |
16 | Kamil Osiecki | 8 | 1 | 9 | 10 |
18 | Dawid Kazimierczak | 8 | 2 | 4 | 6 |
21 | Stanisław Stupkiewicz | 8 | 13 | 4 | 17 |
24 | Filip Krynicki | 8 | 0 | 5 | 5 |
25 | Michał Rudy | 8 | 13 | 7 | 20 |
33 | Michał Dul | 8 | 4 | 6 | 10 |
46 | Maciej Parys | 8 | 7 | 3 | 10 |
51 | Szymon Poznański | 8 | 3 | 3 | 6 |
77 | Kostanty Świecicki | 8 | 3 | 2 | 5 |
91 | Filip Dobranowski | 8 | 17 | 3 | 20 |
99 | Andrzej Holnicki | 8 | 6 | 3 | 9 |
EBUCC 2023:
Division: Open
Solaris | 13 | - | 8 | RFO | Game play | ||
Solaris | 13 | - | 6 | Discobolo | Game play | ||
Solaris | 13 | - | 10 | Quijotes | Game play | ||
Solaris | 12 | - | 7 | PUG Ultimate | Game play | ||
Solaris | 13 | - | 8 | Disckick Berlin | Game play | ||
Solaris | 11 | - | 7 | Sharks | Game play | ||
Solaris | 10 | - | 13 | Guayota | Game play | ||
33 Tours | 13 | - | 11 | Solaris | 3rd Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | RFO | 2 | 2 | 3 | 2 | 2 | 11 | Discobolo | 2 | 2 | 2 | 2 | 3 | 11 | Quijotes | 2 | 2 | 2 | 3 | 2 | 11 | PUG Ultimate | 2 | 3 | 2 | 2 | 1 | 10 | Disckick Berlin | 2 | 3 | 2 | 3 | 2 | 12 | Sharks | 2 | 2 | 2 | 3 | 1 | 10 | Guayota | 2 | 2 | 3 | 3 | 2 | 12 | 33 Tours | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | RFO | 2 | 3 | 2 | 2 | 2 | 11 | Discobolo | 2 | 2 | 3 | 2 | 3 | 12 | Quijotes | 2 | 2 | 2 | 3 | 2 | 11 | PUG Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Disckick Berlin | 2 | 2 | 2 | 3 | 3 | 12 | Sharks | 1 | 2 | 3 | 2 | 2 | 10 | Guayota | 2 | 2 | 2 | 3 | 2 | 11 | 33 Tours | 2 | 2 | 1 | 2 | 1 | 8 |
---|