Quijotes (Open)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Miguel Espiau Sánchez | 8 | 4 | 4 | 8 |
3 | Sergio Monterde Ortega | 8 | 9 | 5 | 14 |
11 | José Manuel López Aragones | 8 | 15 | 5 | 20 |
19 | Alvaro Monterde | 8 | 8 | 13 | 21 |
21 | Diego Lorenzo Jiménez | 8 | 18 | 24 | 42 |
24 | Arturo Álvarez-Arenas Alcamí | 8 | 18 | 9 | 27 |
29 | Riccardo Bunt | 8 | 1 | 2 | 3 |
31 | Daniel Gladiš | 8 | 4 | 20 | 24 |
55 | Miguel Pujols | 8 | 2 | 3 | 5 |
95 | Cristian Matías Ferreira | 8 | 6 | 5 | 11 |
99 | Celso Gil Román | 8 | 2 | 1 | 3 |
EBUCC 2023:
Division: Open
PUG Ultimate | 5 | - | 13 | Quijotes | Game play | ||
Quijotes | 13 | - | 8 | RFO | Game play | ||
Discobolo | 8 | - | 12 | Quijotes | Game play | ||
Solaris | 13 | - | 10 | Quijotes | Game play | ||
Quijotes | 12 | - | 7 | Gronical Dizziness | Game play | ||
Magic Disc | 10 | - | 9 | Quijotes | Game play | ||
Friselis | 12 | - | 10 | Quijotes | Game play | ||
Quijotes | 13 | - | 5 | Polbo | 7th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | PUG Ultimate | 2 | 3 | 2 | 2 | 2 | 11 | RFO | 2 | 2 | 3 | 2 | 2 | 11 | Discobolo | 2 | 2 | 2 | 2 | 2 | 10 | Solaris | 2 | 2 | 2 | 3 | 2 | 11 | Gronical Dizziness | 1 | 1 | 2 | 2 | 2 | 8 | Magic Disc | 2 | 2 | 2 | 2 | 2 | 10 | Friselis | 2 | 2 | 2 | 3 | 2 | 11 | Polbo | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | PUG Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | RFO | 2 | 1 | 2 | 3 | 2 | 10 | Discobolo | 1 | 2 | 2 | 2 | 3 | 10 | Solaris | 2 | 2 | 2 | 3 | 2 | 11 | Gronical Dizziness | 2 | 2 | 1 | 1 | 2 | 8 | Magic Disc | 2 | 2 | 1 | 2 | 2 | 9 | Friselis | 1 | 2 | 2 | 2 | 3 | 10 | Polbo | 2 | 2 | 3 | 2 | 2 | 11 |
---|