Polbo (Open)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Pedro Vázquez Marcote | 8 | 11 | 6 | 17 |
8 | Simón Rodríguez Rodríguez | 8 | 9 | 13 | 22 |
12 | Antón Vizcaíno Hermida | 8 | 4 | 3 | 7 |
17 | Carlos Oropesa Hernández | 8 | 0 | 9 | 9 |
18 | David Otero Cayado | 8 | 0 | 3 | 3 |
20 | Zachary Airth | 8 | 3 | 4 | 7 |
27 | Cesar Alejandro Salas Ruiz | 8 | 2 | 5 | 7 |
43 | Juan Carlos Fernández Troyano | 8 | 11 | 1 | 12 |
47 | Jorge Restrepo Camelo | 8 | 3 | 5 | 8 |
50 | Jose Félix Peiteado Padilla | 8 | 11 | 4 | 15 |
57 | Nicolás Martínez Andaluz | 8 | 5 | 6 | 11 |
72 | Alvaro Iturmendi Sabater | 8 | 4 | 9 | 13 |
73 | Sebastian Spiegel | 8 | 12 | 5 | 17 |
76 | Ricardo Vázquez Souza | 8 | 4 | 1 | 5 |
77 | Julio López Millan | 8 | 1 | 1 | 2 |
99 | Manuel Gómez Rodríguez | 8 | 3 | 10 | 13 |
EBUCC 2023:
Division: Open
Polbo | 13 | - | 6 | Show me them TD´s | Game play | ||
Polbo | 13 | - | 11 | SUFC Odin | Game play | ||
Polbo | 13 | - | 9 | Mighty Hucks | Game play | ||
Friselis | 9 | - | 10 | Polbo | Game play | ||
Polbo | 13 | - | 7 | Gambozinos | Game play | ||
Polbo | 9 | - | 11 | Guayota | Game play | ||
Sharks | 10 | - | 9 | Polbo | Game play | ||
Quijotes | 13 | - | 5 | Polbo | 7th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Show me them TD´s | 2 | 2 | 3 | 2 | 2 | 11 | SUFC Odin | 2 | 2 | 3 | 3 | 2 | 12 | Mighty Hucks | 2 | 2 | 2 | 2 | 3 | 11 | Friselis | 2 | 2 | 3 | 2 | 1 | 10 | Gambozinos | 2 | 2 | 3 | 2 | 2 | 11 | Guayota | 2 | 2 | 3 | 2 | 2 | 11 | Sharks | 2 | 1 | 3 | 2 | 2 | 10 | Quijotes | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Show me them TD´s | 2 | 2 | 2 | 2 | 2 | 10 | SUFC Odin | 2 | 2 | 2 | 2 | 2 | 10 | Mighty Hucks | 2 | 2 | 3 | 2 | 2 | 11 | Friselis | 2 | 2 | 2 | 2 | 2 | 10 | Gambozinos | 2 | 2 | 2 | 2 | 2 | 10 | Guayota | 2 | 2 | 2 | 2 | 2 | 10 | Sharks | 2 | 2 | 2 | 1 | 2 | 9 | Quijotes | 2 | 2 | 2 | 3 | 2 | 11 |
---|