Mighty Hucks (Open)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | John Tofalis | 8 | 0 | 6 | 6 |
11 | Nicholas Byrne | 8 | 4 | 4 | 8 |
12 | Benjamin Bruin | 8 | 19 | 7 | 26 |
14 | Daniel Hillman | 8 | 10 | 13 | 23 |
15 | Tyler East | 8 | 5 | 11 | 16 |
25 | Evan Smith | 8 | 2 | 3 | 5 |
30 | Alex Greer | 8 | 7 | 5 | 12 |
35 | Mike Richardson | 8 | 2 | 3 | 5 |
38 | Andrew Paterson | 8 | 6 | 8 | 14 |
38 | Ian Tait | 0 | 0 | 0 | 0 |
49 | Jamie Rabbetts | 6 | 2 | 2 | 4 |
52 | Declan Iles | 8 | 6 | 6 | 12 |
83 | Thomas Fisher | 8 | 12 | 7 | 19 |
EBUCC 2023:
Division: Open
Friselis | 12 | - | 8 | Mighty Hucks | Game play | ||
Mighty Hucks | 12 | - | 10 | Show me them TD´s | Game play | ||
Polbo | 13 | - | 9 | Mighty Hucks | Game play | ||
Mighty Hucks | 11 | - | 9 | SUFC Odin | Game play | ||
Sharks | 13 | - | 4 | Mighty Hucks | Game play | ||
Disckick Berlin | 10 | - | 11 | Mighty Hucks | Game play | ||
Mighty Hucks | 13 | - | 12 | RFO | Game play | ||
Gronical Dizziness | 13 | - | 7 | Mighty Hucks | 9th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Friselis | 2 | 2 | 2 | 3 | 2 | 11 | Show me them TD´s | 2 | 3 | 3 | 2 | 2 | 12 | Polbo | 2 | 2 | 3 | 2 | 2 | 11 | SUFC Odin | 2 | 2 | 2 | 3 | 2 | 11 | Sharks | 2 | 2 | 2 | 2 | 2 | 10 | Disckick Berlin | 2 | 2 | 3 | 2 | 2 | 11 | RFO | 2 | 2 | 2 | 3 | 3 | 12 | Gronical Dizziness | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Friselis | 2 | 2 | 2 | 2 | 2 | 10 | Show me them TD´s | 2 | 2 | 2 | 3 | 3 | 12 | Polbo | 2 | 2 | 2 | 2 | 3 | 11 | SUFC Odin | 2 | 2 | 3 | 2 | 2 | 11 | Sharks | 2 | 2 | 2 | 2 | 2 | 10 | Disckick Berlin | 2 | 2 | 2 | 2 | 3 | 11 | RFO | 2 | 2 | 2 | 3 | 2 | 11 | Gronical Dizziness | 2 | 2 | 2 | 3 | 2 | 11 |
---|