33 Tours (Open)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | mathieu carayol | 8 | 6 | 1 | 7 |
2 | renaud moirier | 8 | 9 | 4 | 13 |
5 | simon ruelle | 8 | 10 | 18 | 28 |
9 | michel bonnefond | 8 | 1 | 3 | 4 |
11 | elliot bonnet | 8 | 14 | 32 | 46 |
13 | julien gabrielle | 8 | 3 | 2 | 5 |
21 | thibault hurel | 8 | 5 | 0 | 5 |
23 | raphaël catrica | 8 | 2 | 2 | 4 |
27 | cyril cayla | 8 | 26 | 3 | 29 |
29 | bruno calmels | 8 | 6 | 2 | 8 |
33 | mehdi boulanoire | 8 | 1 | 12 | 13 |
34 | arnaud sekely | 8 | 5 | 4 | 9 |
37 | killian angel | 8 | 0 | 0 | 0 |
50 | sylvain lecardonnel | 8 | 7 | 6 | 13 |
65 | antoine salat | 8 | 4 | 10 | 14 |
EBUCC 2023:
Division: Open
Gronical Dizziness | 8 | - | 13 | 33 Tours | Game play | ||
33 Tours | 13 | - | 6 | Stout of bounds | Game play | ||
Disckick Berlin | 10 | - | 13 | 33 Tours | Game play | ||
Guayota | 8 | - | 13 | 33 Tours | Game play | ||
33 Tours | 13 | - | 5 | Discobolo | Game play | ||
33 Tours | 11 | - | 7 | Friselis | Game play | ||
33 Tours | 10 | - | 12 | Magic Disc | Game play | ||
33 Tours | 13 | - | 11 | Solaris | 3rd Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Gronical Dizziness | 2 | 2 | 2 | 2 | 2 | 10 | Stout of bounds | 2 | 2 | 3 | 2 | 3 | 12 | Disckick Berlin | 2 | 2 | 3 | 2 | 3 | 12 | Guayota | 2 | 2 | 2 | 3 | 2 | 11 | Discobolo | 2 | 2 | 2 | 2 | 2 | 10 | Friselis | 2 | 2 | 2 | 2 | 2 | 10 | Magic Disc | 2 | 3 | 2 | 3 | 3 | 13 | Solaris | 2 | 2 | 1 | 2 | 1 | 8 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Gronical Dizziness | 2 | 3 | 2 | 2 | 2 | 11 | Stout of bounds | 2 | 2 | 2 | 2 | 2 | 10 | Disckick Berlin | 2 | 3 | 3 | 3 | 2 | 13 | Guayota | 2 | 2 | 3 | 2 | 2 | 11 | Discobolo | 2 | 2 | 2 | 2 | 3 | 11 | Friselis | 2 | 2 | 3 | 2 | 2 | 11 | Magic Disc | 2 | 2 | 3 | 3 | 2 | 12 | Solaris | 2 | 2 | 2 | 2 | 2 | 10 |
---|