RFO (Mixed)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Maleaume Voirnesson | 9 | 7 | 12 | 19 |
4 | Tony Doire | 9 | 7 | 10 | 17 |
7 | Salomé Raulet | 9 | 12 | 7 | 19 |
8 | Kaïs MATHE | 9 | 13 | 3 | 16 |
11 | Antoine Liron | 9 | 15 | 11 | 26 |
13 | Maeva Coussy | 9 | 2 | 3 | 5 |
16 | Tony Demeulemeester | 9 | 5 | 10 | 15 |
17 | Camille Blanc | 9 | 8 | 17 | 25 |
19 | Naomi Cavalcante | 9 | 6 | 5 | 11 |
21 | Tifaine Latchy | 9 | 8 | 4 | 12 |
28 | Sacha Poitte - Sokolsky | 7 | 0 | 0 | 0 |
29 | Thomas Peron | 9 | 7 | 8 | 15 |
33 | Tony Dimnet | 7 | 0 | 0 | 0 |
44 | Nadia BODIN | 9 | 4 | 4 | 8 |
88 | Juliette Bertrand | 9 | 3 | 0 | 3 |
90 | Lison Bornot | 9 | 6 | 10 | 16 |
EBUCC 2023:
Division: Mixed
RFO | 13 | - | 4 | Terrible Monkeys | Game play | ||
AKS Zły | 3 | - | 13 | RFO | Game play | ||
RFO | 9 | - | 10 | Corocotta | Game play | ||
RFO | 13 | - | 6 | Rebel | Game play | ||
RFO | 13 | - | 6 | GTV Gleisdorf | Game play | ||
RFO | 11 | - | 9 | Tchac | Game play | ||
UKR-MIX (UFDF) | 9 | - | 8 | RFO | Game play | ||
RFO | 12 | - | 10 | FUJ | Game play | ||
RFO | 12 | - | 9 | Diskolaris | 5th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Terrible Monkeys | 2 | 3 | 2 | 3 | 2 | 12 | AKS Zły | 2 | 3 | 3 | 2 | 3 | 13 | Corocotta | 2 | 1 | 3 | 2 | 2 | 10 | Rebel | 2 | 2 | 2 | 3 | 2 | 11 | GTV Gleisdorf | 2 | 2 | 2 | 4 | 2 | 12 | Tchac | 2 | 2 | 2 | 2 | 3 | 11 | UKR-MIX (UFDF) | 2 | 2 | 2 | 3 | 2 | 11 | FUJ | 2 | 3 | 2 | 3 | 2 | 12 | Diskolaris | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Terrible Monkeys | 2 | 2 | 3 | 2 | 2 | 11 | AKS Zły | 2 | 2 | 3 | 3 | 2 | 12 | Corocotta | 2 | 2 | 2 | 2 | 2 | 10 | Rebel | 2 | 2 | 3 | 3 | 2 | 12 | GTV Gleisdorf | 2 | 2 | 3 | 3 | 3 | 13 | Tchac | 2 | 2 | 2 | 2 | 3 | 11 | UKR-MIX (UFDF) | 2 | 2 | 3 | 2 | 2 | 11 | FUJ | 2 | 2 | 3 | 3 | 2 | 12 | Diskolaris | 2 | 1 | 2 | 2 | 2 | 9 |
---|