Rebel (Mixed)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Erik Tebbe-Simmendinger | 8 | 4 | 1 | 5 |
3 | Janne Stone | 8 | 5 | 4 | 9 |
5 | Ellen McGarry | 5 | 0 | 1 | 1 |
17 | Deirdre Kavanagh | 8 | 7 | 6 | 13 |
41 | Joezer Lau | 8 | 13 | 9 | 22 |
44 | Cormac Slattery | 8 | 0 | 4 | 4 |
53 | Johanan Lau | 8 | 12 | 4 | 16 |
57 | Thomas Gomes | 8 | 3 | 1 | 4 |
65 | Edel Cormac | 8 | 6 | 4 | 10 |
69 | Calum McSorley | 8 | 2 | 14 | 16 |
89 | Shane Walsh | 8 | 6 | 1 | 7 |
90 | Anne Schäfer | 8 | 4 | 2 | 6 |
98 | Sadhbh Long | 8 | 3 | 2 | 5 |
99 | Doireann Ní Mhuimhneacháin | 8 | 4 | 16 | 20 |
EBUCC 2023:
Division: Mixed
GTV Gleisdorf | 10 | - | 9 | Rebel | Game play | ||
Terrible Monkeys | 7 | - | 9 | Rebel | Game play | ||
AKS Zły | 13 | - | 9 | Rebel | Game play | ||
RFO | 13 | - | 6 | Rebel | Game play | ||
Corocotta | 13 | - | 4 | Rebel | Game play | ||
Endzonis Rostock | 11 | - | 8 | Rebel | Game play | ||
Jabba The Huck | 5 | - | 12 | Rebel | Game play | ||
SWSolklar FF | 9 | - | 13 | Rebel | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GTV Gleisdorf | 3 | 2 | 3 | 3 | 2 | 13 | Terrible Monkeys | 2 | 3 | 3 | 3 | 2 | 13 | AKS Zły | 2 | 2 | 3 | 3 | 3 | 13 | RFO | 2 | 2 | 3 | 3 | 2 | 12 | Corocotta | 2 | 2 | 3 | 3 | 2 | 12 | Endzonis Rostock | 2 | 2 | 3 | 3 | 3 | 13 | Jabba The Huck | 2 | 2 | 2 | 2 | 2 | 10 | SWSolklar FF | 2 | 2 | 1 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GTV Gleisdorf | 2 | 2 | 2 | 3 | 2 | 11 | Terrible Monkeys | 2 | 2 | 3 | 2 | 3 | 12 | AKS Zły | 2 | 2 | 3 | 2 | 2 | 11 | RFO | 2 | 2 | 2 | 3 | 2 | 11 | Corocotta | 2 | 2 | 2 | 2 | 2 | 10 | Endzonis Rostock | 2 | 1 | 2 | 3 | 2 | 10 | Jabba The Huck | 2 | 2 | 2 | 2 | 2 | 10 | SWSolklar FF | 1 | 2 | 2 | 2 | 2 | 9 |
---|