Panic (Mixed)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Margherita Piccolo | 8 | 2 | 2 | 4 |
5 | Pieter van der Plas | 8 | 6 | 14 | 20 |
7 | Frank Ravoo | 8 | 13 | 6 | 19 |
8 | Loes Oudenhuijsen | 8 | 3 | 8 | 11 |
10 | Roos Denisse | 8 | 10 | 9 | 19 |
22 | Tim de Goede | 8 | 8 | 5 | 13 |
33 | Eric Sun | 8 | 3 | 2 | 5 |
49 | Kyra Homan | 8 | 0 | 3 | 3 |
64 | Joji Nagaoka | 8 | 7 | 8 | 15 |
66 | Thomas van Drunen | 8 | 8 | 2 | 10 |
82 | Noni van Ettinger | 8 | 2 | 3 | 5 |
EBUCC 2023:
Division: Mixed
Diskolaris | 13 | - | 7 | Panic | Game play | ||
Panic | 8 | - | 13 | Tchac | Game play | ||
UFA | 13 | - | 4 | Panic | Game play | ||
Panic | 13 | - | 6 | Jabba The Huck | Game play | ||
Corocotta | 13 | - | 3 | Panic | Game play | ||
Panic | 8 | - | 11 | Disctèrics | Game play | ||
Creche the Zone | 10 | - | 11 | Panic | Game play | ||
Manchots | 13 | - | 8 | Panic | 13th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Diskolaris | 2 | 2 | 2 | 2 | 2 | 10 | Tchac | 2 | 2 | 3 | 2 | 2 | 11 | UFA | 2 | 2 | 2 | 3 | 3 | 12 | Jabba The Huck | 2 | 2 | 3 | 3 | 3 | 13 | Corocotta | 2 | 2 | 3 | 3 | 2 | 12 | Disctèrics | 2 | 2 | 2 | 3 | 2 | 11 | Creche the Zone | 3 | 2 | 2 | 2 | 3 | 12 | Manchots | 2 | 2 | 3 | 3 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Diskolaris | 2 | 2 | 2 | 2 | 2 | 10 | Tchac | 2 | 2 | 3 | 2 | 2 | 11 | UFA | 2 | 2 | 2 | 3 | 2 | 11 | Jabba The Huck | 2 | 2 | 2 | 3 | 2 | 11 | Corocotta | 2 | 2 | 2 | 2 | 2 | 10 | Disctèrics | 2 | 2 | 3 | 2 | 3 | 12 | Creche the Zone | 2 | 2 | 2 | 2 | 3 | 11 | Manchots | 2 | 2 | 2 | 2 | 2 | 10 |
---|