Jabba The Huck (Mixed)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Tom Healy | 8 | 4 | 3 | 7 |
3 | Richie Campana | 8 | 1 | 1 | 2 |
6 | Hugh Keane | 8 | 2 | 4 | 6 |
8 | Kirsty Monaghan | 8 | 2 | 1 | 3 |
9 | Tara Kelly | 8 | 1 | 3 | 4 |
10 | Sanchit Bansal | 8 | 3 | 1 | 4 |
12 | Alexandra Lowry | 8 | 2 | 1 | 3 |
18 | Stephen Hoey | 8 | 0 | 3 | 3 |
21 | Gabby Pichot | 8 | 0 | 1 | 1 |
22 | Katie Hourigan | 8 | 0 | 0 | 0 |
26 | Áine Harte | 8 | 2 | 0 | 2 |
31 | Ionut (Mike) Plesea | 6 | 0 | 0 | 0 |
39 | Stephen Dawkins | 8 | 2 | 3 | 5 |
51 | Tim Sweeney | 8 | 0 | 6 | 6 |
62 | MAIRA LORENA GUEVARA | 8 | 5 | 0 | 5 |
69 | Stephen Ryder | 8 | 3 | 3 | 6 |
73 | Erika Dolan | 8 | 1 | 4 | 5 |
92 | Andrew Kirwan | 8 | 7 | 1 | 8 |
EBUCC 2023:
Division: Mixed
Diskolaris | 13 | - | 3 | Jabba The Huck | Game play | ||
Tchac | 13 | - | 5 | Jabba The Huck | Game play | ||
UFA | 13 | - | 2 | Jabba The Huck | Game play | ||
Panic | 13 | - | 6 | Jabba The Huck | Game play | ||
SWSolklar FF | 9 | - | 6 | Jabba The Huck | Game play | ||
Endzonis Rostock | 13 | - | 1 | Jabba The Huck | Game play | ||
Jabba The Huck | 5 | - | 12 | Rebel | Game play | ||
GTV Gleisdorf | 13 | - | 7 | Jabba The Huck | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Diskolaris | 2 | 2 | 2 | 3 | 2 | 11 | Tchac | 2 | 2 | 3 | 3 | 3 | 13 | UFA | 2 | 1 | 2 | 3 | 2 | 10 | Panic | 2 | 2 | 2 | 3 | 2 | 11 | SWSolklar FF | 2 | 3 | 2 | 3 | 2 | 12 | Endzonis Rostock | 2 | 3 | 3 | 3 | 2 | 13 | Rebel | 2 | 2 | 2 | 2 | 2 | 10 | GTV Gleisdorf | 2 | 2 | 3 | 3 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Diskolaris | 2 | 2 | 2 | 2 | 2 | 10 | Tchac | 2 | 3 | 2 | 2 | 2 | 11 | UFA | 2 | 2 | 2 | 1 | 1 | 8 | Panic | 2 | 2 | 3 | 3 | 3 | 13 | SWSolklar FF | 2 | 3 | 2 | 2 | 3 | 12 | Endzonis Rostock | 2 | 2 | 2 | 3 | 2 | 11 | Rebel | 2 | 2 | 2 | 2 | 2 | 10 | GTV Gleisdorf | 2 | 2 | 2 | 3 | 3 | 12 |
---|