GTV Gleisdorf (Mixed)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
9 | Sophie Felgitsch | 8 | 22 | 17 | 39 |
10 | Anja Wilawitzer | 8 | 10 | 3 | 13 |
11 | Andreas Haider | 8 | 4 | 10 | 14 |
12 | Raphael Teschl | 8 | 1 | 3 | 4 |
17 | Yvonne Höfler | 8 | 1 | 7 | 8 |
18 | Helena Jeitler | 4 | 1 | 0 | 1 |
29 | Michael Kulmer | 8 | 10 | 2 | 12 |
31 | Nadin Baumegger | 8 | 1 | 7 | 8 |
42 | Reinhard Sax | 8 | 2 | 7 | 9 |
49 | Julian Deutsch | 7 | 0 | 3 | 3 |
72 | Nina Pansy | 8 | 3 | 4 | 7 |
82 | Christian Frischenschlager | 7 | 2 | 0 | 2 |
88 | Gerhard Fuchs | 8 | 1 | 1 | 2 |
98 | Theresa Ulz | 8 | 7 | 3 | 10 |
EBUCC 2023:
Division: Mixed
GTV Gleisdorf | 10 | - | 9 | Rebel | Game play | ||
GTV Gleisdorf | 7 | - | 13 | Corocotta | Game play | ||
GTV Gleisdorf | 6 | - | 13 | Terrible Monkeys | Game play | ||
AKS Zły | 11 | - | 7 | GTV Gleisdorf | Game play | ||
RFO | 13 | - | 6 | GTV Gleisdorf | Game play | ||
SWSolklar FF | 7 | - | 10 | GTV Gleisdorf | Game play | ||
Endzonis Rostock | 11 | - | 8 | GTV Gleisdorf | Game play | ||
GTV Gleisdorf | 13 | - | 7 | Jabba The Huck | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Rebel | 2 | 2 | 2 | 3 | 2 | 11 | Corocotta | 2 | 2 | 2 | 3 | 2 | 11 | Terrible Monkeys | 2 | 3 | 3 | 3 | 3 | 14 | AKS Zły | 2 | 2 | 2 | 2 | 3 | 11 | RFO | 2 | 2 | 3 | 3 | 3 | 13 | SWSolklar FF | 2 | 2 | 2 | 3 | 3 | 12 | Endzonis Rostock | 2 | 2 | 3 | 3 | 3 | 13 | Jabba The Huck | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Rebel | 3 | 2 | 3 | 3 | 2 | 13 | Corocotta | 2 | 2 | 3 | 3 | 2 | 12 | Terrible Monkeys | 2 | 2 | 2 | 2 | 3 | 11 | AKS Zły | 2 | 1 | 2 | 3 | 3 | 11 | RFO | 2 | 2 | 2 | 4 | 2 | 12 | SWSolklar FF | 2 | 2 | 3 | 3 | 3 | 13 | Endzonis Rostock | 2 | 2 | 3 | 3 | 3 | 13 | Jabba The Huck | 2 | 2 | 3 | 3 | 3 | 13 |
---|