Diskolaris (Mixed)
EBUCC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Ray Santoyo | 8 | 19 | 6 | 25 |
2 | Ana María Vargas Neira | 8 | 2 | 1 | 3 |
10 | David Avellaneda | 8 | 5 | 1 | 6 |
13 | Janire Saez | 7 | 0 | 5 | 5 |
14 | Josu Mashi Girón Esnaola | 8 | 14 | 7 | 21 |
16 | Arantza López | 8 | 5 | 7 | 12 |
21 | ALBERTO LARA | 8 | 3 | 0 | 3 |
22 | Alba López | 8 | 2 | 6 | 8 |
25 | Kyle Mcpheron | 8 | 12 | 3 | 15 |
48 | Jozef Janovec | 8 | 4 | 4 | 8 |
53 | Gunjana Kuntamarat | 8 | 4 | 12 | 16 |
55 | Lucía Benedicto | 8 | 1 | 1 | 2 |
56 | Regina Amador | 8 | 2 | 15 | 17 |
57 | Victor Ouchinsky | 7 | 7 | 11 | 18 |
92 | Jon Saavedra Arregui | 7 | 3 | 5 | 8 |
EBUCC 2023:
Division: Mixed
Diskolaris | 13 | - | 3 | Jabba The Huck | Game play | ||
Diskolaris | 13 | - | 7 | Panic | Game play | ||
Diskolaris | 12 | - | 10 | Tchac | Game play | ||
Diskolaris | 10 | - | 12 | UFA | Game play | ||
Diskolaris | 13 | - | 6 | Terrible Monkeys | Game play | ||
Margarita Mix'd | 13 | - | 6 | Diskolaris | Game play | ||
Diskolaris | 8 | - | 7 | Beefire | Game play | ||
RFO | 12 | - | 9 | Diskolaris | 5th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|---|---|---|---|---|---|
Jabba The Huck | 2 | 2 | 2 | 2 | 2 | 10 |
Panic | 2 | 2 | 2 | 2 | 2 | 10 |
Tchac | 2 | 2 | 2 | 2 | 2 | 10 |
UFA | 2 | 2 | 2 | 2 | 2 | 10 |
Terrible Monkeys | 2 | 2 | 2 | 2 | 2 | 10 |
Margarita Mix'd | 1 | 1 | 2 | 3 | 2 | 9 |
Beefire | 2 | 2 | 1 | 2 | 1 | 8 |
RFO | 2 | 1 | 2 | 2 | 2 | 9 |
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|---|---|---|---|---|---|
Jabba The Huck | 2 | 2 | 2 | 3 | 2 | 11 |
Panic | 2 | 2 | 2 | 2 | 2 | 10 |
Tchac | 2 | 2 | 2 | 2 | 2 | 10 |
UFA | 2 | 2 | 2 | 3 | 2 | 11 |
Terrible Monkeys | 2 | 2 | 2 | 3 | 2 | 11 |
Margarita Mix'd | 2 | 2 | 2 | 2 | 2 | 10 |
Beefire | 2 | 2 | 1 | 2 | 1 | 8 |
RFO | 2 | 2 | 2 | 3 | 2 | 11 |