Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 29 | 19 | |
2 | 4 | 3 | 1 | 46 | 28 | 18 | |
3 | 4 | 1 | 3 | 34 | 44 | -10 | |
4 | 4 | 1 | 3 | 34 | 46 | -12 | |
5 | 4 | 1 | 3 | 32 | 47 | -15 |
Continues to: | Playoff (1-16) | Pool E (17-21) |
Games
Beefire | 12 | - | 7 | Monkey Grenoble | Game play | ||
Creche the Zone | 12 | - | 7 | Endzonis Rostock | Game play | ||
Beefire | 8 | - | 9 | UKR-MIX (UFDF) | Game play | ||
Endzonis Rostock | 11 | - | 9 | Monkey Grenoble | Game play | ||
UKR-MIX (UFDF) | 13 | - | 7 | Endzonis Rostock | Game play | ||
Creche the Zone | 8 | - | 13 | Monkey Grenoble | Game play | ||
Creche the Zone | 9 | - | 13 | UKR-MIX (UFDF) | Game play | ||
Beefire | 13 | - | 7 | Endzonis Rostock | Game play | ||
UKR-MIX (UFDF) | 13 | - | 5 | Monkey Grenoble | Game play | ||
Beefire | 13 | - | 5 | Creche the Zone | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 27 | 25 | |
2 | 4 | 3 | 1 | 43 | 33 | 10 | |
3 | 4 | 2 | 2 | 42 | 41 | 1 | |
4 | 4 | 1 | 3 | 39 | 41 | -2 | |
5 | 4 | 0 | 4 | 18 | 52 | -34 |
Continues to: | Playoff (1-16) | Pool E (17-21) |
Games
Manchots | 7 | - | 13 | Disctèrics | Game play | ||
FUJ | 13 | - | 4 | SWSolklar FF | Game play | ||
Manchots | 10 | - | 13 | Margarita Mix'd | Game play | ||
SWSolklar FF | 8 | - | 13 | Disctèrics | Game play | ||
Margarita Mix'd | 13 | - | 2 | SWSolklar FF | Game play | ||
FUJ | 13 | - | 7 | Disctèrics | Game play | ||
Manchots | 13 | - | 4 | SWSolklar FF | Game play | ||
FUJ | 6 | - | 13 | Margarita Mix'd | Game play | ||
Margarita Mix'd | 13 | - | 9 | Disctèrics | Game play | ||
Manchots | 9 | - | 11 | FUJ | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 35 | 26 | |
2 | 5 | 4 | 1 | 61 | 29 | 32 | |
3 | 5 | 2 | 3 | 48 | 49 | -1 | |
4 | 5 | 2 | 3 | 40 | 55 | -15 | |
5 | 5 | 1 | 4 | 36 | 59 | -23 | |
6 | 5 | 1 | 4 | 37 | 56 | -19 |
Continues to: | Playoff (1-16) | Pool E (17-21) |
Games
RFO | 13 | - | 4 | Terrible Monkeys | Game play | ||
AKS Zły | 4 | - | 13 | Corocotta | Game play | ||
GTV Gleisdorf | 10 | - | 9 | Rebel | Game play | ||
AKS Zły | 3 | - | 13 | RFO | Game play | ||
GTV Gleisdorf | 7 | - | 13 | Corocotta | Game play | ||
Terrible Monkeys | 7 | - | 9 | Rebel | Game play | ||
AKS Zły | 13 | - | 9 | Rebel | Game play | ||
RFO | 9 | - | 10 | Corocotta | Game play | ||
GTV Gleisdorf | 6 | - | 13 | Terrible Monkeys | Game play | ||
AKS Zły | 11 | - | 7 | GTV Gleisdorf | Game play | ||
RFO | 13 | - | 6 | Rebel | Game play | ||
Terrible Monkeys | 11 | - | 12 | Corocotta | Game play | ||
AKS Zły | 9 | - | 13 | Terrible Monkeys | Game play | ||
RFO | 13 | - | 6 | GTV Gleisdorf | Game play | ||
Corocotta | 13 | - | 4 | Rebel | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 25 | 23 | |
2 | 4 | 3 | 1 | 48 | 32 | 16 | |
3 | 4 | 2 | 2 | 45 | 35 | 10 | |
4 | 4 | 1 | 3 | 32 | 45 | -13 | |
5 | 4 | 0 | 4 | 16 | 52 | -36 |
Continues to: | Playoff (1-16) | Pool E (17-21) |
Games
Diskolaris | 13 | - | 3 | Jabba The Huck | Game play | ||
UFA | 10 | - | 9 | Tchac | Game play | ||
Diskolaris | 13 | - | 7 | Panic | Game play | ||
Tchac | 13 | - | 5 | Jabba The Huck | Game play | ||
UFA | 13 | - | 2 | Jabba The Huck | Game play | ||
Panic | 8 | - | 13 | Tchac | Game play | ||
UFA | 13 | - | 4 | Panic | Game play | ||
Diskolaris | 12 | - | 10 | Tchac | Game play | ||
Diskolaris | 10 | - | 12 | UFA | Game play | ||
Panic | 13 | - | 6 | Jabba The Huck | Game play |
Mixed, Playoff (1-16)
Mixed, Pool E (17-21)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 47 | 27 | 20 | |
2 | 4 | 3 | 1 | 41 | 34 | 7 | |
3 | 4 | 2 | 2 | 42 | 35 | 7 | |
4 | 4 | 1 | 3 | 35 | 41 | -6 | |
5 | 4 | 0 | 4 | 19 | 47 | -28 |
Games
GTV Gleisdorf | 10 | - | 9 | Rebel | Game play | ||
SWSolklar FF | 9 | - | 6 | Jabba The Huck | Game play | ||
Endzonis Rostock | 11 | - | 8 | Rebel | Game play | ||
Endzonis Rostock | 13 | - | 1 | Jabba The Huck | Game play | ||
Jabba The Huck | 5 | - | 12 | Rebel | Game play | ||
SWSolklar FF | 7 | - | 10 | GTV Gleisdorf | Game play | ||
Endzonis Rostock | 11 | - | 8 | GTV Gleisdorf | Game play | ||
SWSolklar FF | 9 | - | 13 | Rebel | Game play | ||
Endzonis Rostock | 12 | - | 10 | SWSolklar FF | Game play | ||
GTV Gleisdorf | 13 | - | 7 | Jabba The Huck | Game play |