Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 27 | 30 | |
2 | 5 | 3 | 2 | 50 | 45 | 5 | |
3 | 5 | 3 | 2 | 51 | 39 | 12 | |
4 | 5 | 3 | 2 | 50 | 45 | 5 | |
5 | 5 | 2 | 3 | 40 | 52 | -12 | |
6 | 5 | 0 | 5 | 21 | 61 | -40 |
Continues to: | Playoff (1-8) | Pool C (9-12) |
Games
Cassalletes | 11 | - | 5 | Cremas | Game play | ||
E6 | 9 | - | 10 | Bordeaux Ultimate | Game play | ||
Yaka | 13 | - | 3 | Fly High Louves | Game play | ||
Yaka | 13 | - | 9 | Bordeaux Ultimate | Game play | ||
Cremas | 12 | - | 10 | Fly High Louves | Game play | ||
E6 | 9 | - | 7 | Cassalletes | Game play | ||
Cassalletes | 11 | - | 10 | Bordeaux Ultimate | Game play | ||
Yaka | 7 | - | 11 | Cremas | Game play | ||
E6 | 13 | - | 1 | Fly High Louves | Game play | ||
E6 | 13 | - | 6 | Yaka | Game play | ||
Cassalletes | 13 | - | 4 | Fly High Louves | Game play | ||
Cremas | 9 | - | 11 | Bordeaux Ultimate | Game play | ||
Bordeaux Ultimate | 10 | - | 3 | Fly High Louves | Game play | ||
Cassalletes | 9 | - | 11 | Yaka | Game play | ||
E6 | 13 | - | 3 | Cremas | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 20 | 41 | |
2 | 5 | 4 | 1 | 58 | 29 | 29 | |
3 | 5 | 3 | 2 | 45 | 39 | 6 | |
4 | 5 | 2 | 3 | 37 | 43 | -6 | |
5 | 5 | 1 | 4 | 21 | 57 | -36 | |
6 | 5 | 0 | 5 | 21 | 55 | -34 |
Continues to: | Playoff (1-8) | Pool C (9-12) |
Games
Guayota | 12 | - | 6 | Parrochas | Game play | ||
Copenhagen Hucks | 13 | - | 3 | Zürich Ultimate Swarm | Game play | ||
PELT | 5 | - | 12 | Les Jets | Game play | ||
Guayota | 12 | - | 6 | Copenhagen Hucks | Game play | ||
PELT | 3 | - | 9 | Parrochas | Game play | ||
Zürich Ultimate Swarm | 3 | - | 11 | Les Jets | Game play | ||
PELT | 7 | - | 8 | Zürich Ultimate Swarm | Game play | ||
Guayota | 11 | - | 4 | Les Jets | Game play | ||
Copenhagen Hucks | 13 | - | 6 | Parrochas | Game play | ||
Guayota | 13 | - | 3 | PELT | Game play | ||
Copenhagen Hucks | 13 | - | 5 | Les Jets | Game play | ||
Zürich Ultimate Swarm | 6 | - | 13 | Parrochas | Game play | ||
Guayota | 13 | - | 1 | Zürich Ultimate Swarm | Game play | ||
Copenhagen Hucks | 13 | - | 3 | PELT | Game play | ||
Parrochas | 11 | - | 5 | Les Jets | Game play |
Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
E6 | |||
13-3 | E6 | ||
Les Jets | |||
10-9 | E6 | ||
Copenhagen Hucks | |||
10-8 | Copenhagen Hucks | ||
Cassalletes | |||
8-13 | Gold Guayota | ||
Guayota | |||
11-10 | Guayota | ||
Bordeaux Ultimate | |||
12-10 | Guayota | ||
Yaka | |||
13-8 | Yaka | Silver E6 | |
Parrochas | |||
Copenhagen Hucks | |||
13-4 | Bronze Copenhagen Hucks | ||
Yaka | |||
4th Yaka | |||
Les Jets | |||
10-11 | Cassalletes | ||
Cassalletes | |||
8-9 | 5th Bordeaux Ultimate | ||
Bordeaux Ultimate | |||
11-4 | Bordeaux Ultimate | ||
Parrochas | |||
6th Cassalletes | |||
Les Jets | |||
8-12 | 7th Parrochas | ||
Parrochas | |||
8th Les Jets | |||
Women's, Pool C (9-12)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 18 | 18 | |
2 | 3 | 2 | 1 | 27 | 25 | 2 | |
3 | 3 | 1 | 2 | 25 | 33 | -8 | |
4 | 3 | 0 | 3 | 21 | 33 | -12 |
Games
Cremas | 11 | - | 5 | PELT | Game play | ||
Zürich Ultimate Swarm | 12 | - | 5 | Fly High Louves | Game play | ||
Cremas | 13 | - | 7 | Fly High Louves | Game play | ||
Zürich Ultimate Swarm | 9 | - | 8 | PELT | Game play | ||
Cremas | 12 | - | 6 | Zürich Ultimate Swarm | Game play | ||
Fly High Louves | 13 | - | 8 | PELT | Game play |