Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 32 | 20 | |
2 | 4 | 3 | 1 | 47 | 31 | 16 | |
3 | 4 | 2 | 2 | 38 | 45 | -7 | |
4 | 4 | 1 | 3 | 39 | 47 | -8 | |
5 | 4 | 0 | 4 | 28 | 49 | -21 |
Continues to: | Playoff (1-16) | Pool E (17-20) |
Games
Guayota | 13 | - | 5 | Stout of bounds | Game play | ||
Gronical Dizziness | 8 | - | 13 | 33 Tours | Game play | ||
33 Tours | 13 | - | 6 | Stout of bounds | Game play | ||
Guayota | 13 | - | 6 | Disckick Berlin | Game play | ||
Disckick Berlin | 10 | - | 13 | 33 Tours | Game play | ||
Gronical Dizziness | 10 | - | 9 | Stout of bounds | Game play | ||
Gronical Dizziness | 13 | - | 10 | Disckick Berlin | Game play | ||
Guayota | 8 | - | 13 | 33 Tours | Game play | ||
Disckick Berlin | 13 | - | 8 | Stout of bounds | Game play | ||
Guayota | 13 | - | 7 | Gronical Dizziness | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 31 | 20 | |
2 | 4 | 3 | 1 | 48 | 34 | 14 | |
3 | 4 | 2 | 2 | 42 | 41 | 1 | |
4 | 4 | 1 | 3 | 34 | 42 | -8 | |
5 | 4 | 0 | 4 | 24 | 51 | -27 |
Continues to: | Playoff (1-16) | Pool E (17-20) |
Games
Solaris | 13 | - | 8 | RFO | Game play | ||
PUG Ultimate | 5 | - | 13 | Quijotes | Game play | ||
Solaris | 13 | - | 6 | Discobolo | Game play | ||
Quijotes | 13 | - | 8 | RFO | Game play | ||
PUG Ultimate | 8 | - | 13 | RFO | Game play | ||
Discobolo | 8 | - | 12 | Quijotes | Game play | ||
Solaris | 13 | - | 10 | Quijotes | Game play | ||
PUG Ultimate | 4 | - | 13 | Discobolo | Game play | ||
Solaris | 12 | - | 7 | PUG Ultimate | Game play | ||
Discobolo | 7 | - | 13 | RFO | Game play |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 49 | 35 | 14 | |
2 | 4 | 3 | 1 | 47 | 30 | 17 | |
3 | 4 | 2 | 2 | 40 | 44 | -4 | |
4 | 4 | 1 | 3 | 39 | 43 | -4 | |
5 | 4 | 0 | 4 | 27 | 50 | -23 |
Continues to: | Playoff (1-16) | Pool E (17-20) |
Games
Polbo | 13 | - | 6 | Show me them TD´s | Game play | ||
Friselis | 13 | - | 2 | SUFC Odin | Game play | ||
Friselis | 12 | - | 8 | Mighty Hucks | Game play | ||
Show me them TD´s | 13 | - | 5 | SUFC Odin | Game play | ||
Polbo | 13 | - | 11 | SUFC Odin | Game play | ||
Mighty Hucks | 12 | - | 10 | Show me them TD´s | Game play | ||
Friselis | 13 | - | 10 | Show me them TD´s | Game play | ||
Polbo | 13 | - | 9 | Mighty Hucks | Game play | ||
Friselis | 9 | - | 10 | Polbo | Game play | ||
Mighty Hucks | 11 | - | 9 | SUFC Odin | Game play |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 47 | 34 | 13 | |
2 | 4 | 3 | 1 | 48 | 32 | 16 | |
3 | 4 | 2 | 2 | 41 | 42 | -1 | |
4 | 4 | 1 | 3 | 35 | 47 | -12 | |
5 | 4 | 0 | 4 | 32 | 48 | -16 |
Continues to: | Playoff (1-16) | Pool E (17-20) |
Games
Sharks | 12 | - | 6 | Saxy Divers | Game play | ||
The Loon Squad | 13 | - | 8 | Gambozinos | Game play | ||
Gambozinos | 12 | - | 8 | Saxy Divers | Game play | ||
Sharks | 10 | - | 11 | Magic Disc | Game play | ||
Magic Disc | 13 | - | 7 | Gambozinos | Game play | ||
The Loon Squad | 12 | - | 10 | Saxy Divers | Game play | ||
The Loon Squad | 9 | - | 11 | Magic Disc | Game play | ||
Sharks | 13 | - | 8 | Gambozinos | Game play | ||
Sharks | 13 | - | 7 | The Loon Squad | Game play | ||
Magic Disc | 12 | - | 8 | Saxy Divers | Game play |
Open, Playoff (1-16)
Open, Pool E (17-20)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 30 | 3 | |
2 | 3 | 2 | 1 | 33 | 30 | 3 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 26 | 33 | -7 |
Games
PUG Ultimate | 11 | - | 10 | Saxy Divers | Game play | ||
Stout of bounds | 12 | - | 7 | SUFC Odin | Game play | ||
PUG Ultimate | 10 | - | 9 | SUFC Odin | Game play | ||
Stout of bounds | 9 | - | 12 | Saxy Divers | Game play | ||
Stout of bounds | 11 | - | 12 | PUG Ultimate | Game play | ||
SUFC Odin | 10 | - | 11 | Saxy Divers | Game play |