Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
E6 | |||
13-3 | E6 | ||
Les Jets | |||
10-9 | E6 | ||
Copenhagen Hucks | |||
10-8 | Copenhagen Hucks | ||
Cassalletes | |||
8-13 | Gold Guayota | ||
Guayota | |||
11-10 | Guayota | ||
Bordeaux Ultimate | |||
12-10 | Guayota | ||
Yaka | |||
13-8 | Yaka | Silver E6 | |
Parrochas | |||
Copenhagen Hucks | |||
13-4 | Bronze Copenhagen Hucks | ||
Yaka | |||
4th Yaka | |||
Les Jets | |||
10-11 | Cassalletes | ||
Cassalletes | |||
8-9 | 5th Bordeaux Ultimate | ||
Bordeaux Ultimate | |||
11-4 | Bordeaux Ultimate | ||
Parrochas | |||
6th Cassalletes | |||
Les Jets | |||
8-12 | 7th Parrochas | ||
Parrochas | |||
8th Les Jets | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Yaiza Ramos | Guayota | 3 | 13 | 0.00 | 6 | 0.00 | 19 | 0.00 |
Maria Jezior | Cassalletes | 3 | 1 | 0.00 | 13 | 0.00 | 14 | 0.00 |
MARTA ORTIZ ANEIROS | Guayota | 3 | 2 | 0.00 | 12 | 0.00 | 14 | 0.00 |
Amane Babikian | Yaka | 3 | 5 | 0.00 | 8 | 0.00 | 13 | 0.00 |
Olga Chinina | Yaka | 3 | 4 | 0.00 | 8 | 0.00 | 12 | 0.00 |