Open, Pool E (17-20)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 30 | 3 | |
2 | 3 | 2 | 1 | 33 | 30 | 3 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 26 | 33 | -7 |
Games
PUG Ultimate | 11 | - | 10 | Saxy Divers | Game play | ||
Stout of bounds | 12 | - | 7 | SUFC Odin | Game play | ||
PUG Ultimate | 10 | - | 9 | SUFC Odin | Game play | ||
Stout of bounds | 9 | - | 12 | Saxy Divers | Game play | ||
Stout of bounds | 11 | - | 12 | PUG Ultimate | Game play | ||
SUFC Odin | 10 | - | 11 | Saxy Divers | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pierre Lemerle | SUFC Odin | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
Jack Mac Namara | PUG Ultimate | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
Ben Lewis | Stout of bounds | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Florian Kabinger | Saxy Divers | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Fergal Moran | PUG Ultimate | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |