Friday
Fri 9.6.2023
Women's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 5 | Guayota | 12 | - | 6 | Parrochas | Game play | ||||
13:00 | Field 8 | Copenhagen Hucks | 13 | - | 3 | Zürich Ultimate Swarm | Game play | ||||
13:00 | Field 12 | PELT | 5 | - | 12 | Les Jets | Game play | ||||
15:00 | Field 1 | Guayota | 12 | - | 6 | Copenhagen Hucks | Game play | ||||
15:00 | Field 6 | PELT | 3 | - | 9 | Parrochas | Game play | ||||
15:00 | Field 7 | Zürich Ultimate Swarm | 3 | - | 11 | Les Jets | Game play | ||||
18:00 | Field 1 | PELT | 7 | - | 8 | Zürich Ultimate Swarm | Game play | ||||
18:00 | Field 4 | Guayota | 11 | - | 4 | Les Jets | Game play | ||||
18:00 | Field 6 | Copenhagen Hucks | 13 | - | 6 | Parrochas | Game play |
Saturday
Sat 10.6.2023
Women's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 4 | Guayota | 13 | - | 3 | PELT | Game play | ||||
09:00 | Field 6 | Copenhagen Hucks | 13 | - | 5 | Les Jets | Game play | ||||
09:00 | Field 7 | Zürich Ultimate Swarm | 6 | - | 13 | Parrochas | Game play | ||||
12:00 | Field 4 | Guayota | 13 | - | 1 | Zürich Ultimate Swarm | Game play | ||||
12:00 | Field 6 | Copenhagen Hucks | 13 | - | 3 | PELT | Game play | ||||
12:00 | Field 8 | Parrochas | 11 | - | 5 | Les Jets | Game play |
Timezone: Europe/Paris. Local time: 22.12.2024 10:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version