Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 27 | 30 | |
2 | 5 | 3 | 2 | 50 | 45 | 5 | |
3 | 5 | 3 | 2 | 51 | 39 | 12 | |
4 | 5 | 3 | 2 | 50 | 45 | 5 | |
5 | 5 | 2 | 3 | 40 | 52 | -12 | |
6 | 5 | 0 | 5 | 21 | 61 | -40 |
Continues to: | Playoff (1-8) | Pool C (9-12) |
Games
Cassalletes | 11 | - | 5 | Cremas | Game play | ||
E6 | 9 | - | 10 | Bordeaux Ultimate | Game play | ||
Yaka | 13 | - | 3 | Fly High Louves | Game play | ||
Yaka | 13 | - | 9 | Bordeaux Ultimate | Game play | ||
Cremas | 12 | - | 10 | Fly High Louves | Game play | ||
E6 | 9 | - | 7 | Cassalletes | Game play | ||
Cassalletes | 11 | - | 10 | Bordeaux Ultimate | Game play | ||
Yaka | 7 | - | 11 | Cremas | Game play | ||
E6 | 13 | - | 1 | Fly High Louves | Game play | ||
E6 | 13 | - | 6 | Yaka | Game play | ||
Cassalletes | 13 | - | 4 | Fly High Louves | Game play | ||
Cremas | 9 | - | 11 | Bordeaux Ultimate | Game play | ||
Bordeaux Ultimate | 10 | - | 3 | Fly High Louves | Game play | ||
Cassalletes | 9 | - | 11 | Yaka | Game play | ||
E6 | 13 | - | 3 | Cremas | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Olga Chinina | Yaka | 5 | 8 | 1.60 | 16 | 3.20 | 24 | 4.80 |
Coralie Fouquet | Bordeaux Ultimate | 5 | 18 | 3.60 | 4 | 0.80 | 22 | 4.40 |
Zoé Forget | Bordeaux Ultimate | 5 | 6 | 1.20 | 15 | 3.00 | 21 | 4.20 |
Dalila Fuentes Rodríguez | Cassalletes | 5 | 7 | 1.40 | 10 | 2.00 | 17 | 3.40 |
Aude Lacaille | Yaka | 5 | 8 | 1.60 | 9 | 1.80 | 17 | 3.40 |