Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 31 | 20 | |
2 | 4 | 3 | 1 | 48 | 34 | 14 | |
3 | 4 | 2 | 2 | 42 | 41 | 1 | |
4 | 4 | 1 | 3 | 34 | 42 | -8 | |
5 | 4 | 0 | 4 | 24 | 51 | -27 |
Continues to: | Playoff (1-16) | Pool E (17-20) |
Games
Solaris | 13 | - | 8 | RFO | Game play | ||
PUG Ultimate | 5 | - | 13 | Quijotes | Game play | ||
Solaris | 13 | - | 6 | Discobolo | Game play | ||
Quijotes | 13 | - | 8 | RFO | Game play | ||
PUG Ultimate | 8 | - | 13 | RFO | Game play | ||
Discobolo | 8 | - | 12 | Quijotes | Game play | ||
Solaris | 13 | - | 10 | Quijotes | Game play | ||
PUG Ultimate | 4 | - | 13 | Discobolo | Game play | ||
Solaris | 12 | - | 7 | PUG Ultimate | Game play | ||
Discobolo | 7 | - | 13 | RFO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Diego Lorenzo Jiménez | Quijotes | 4 | 10 | 2.50 | 13 | 3.25 | 23 | 5.75 |
Arthur OUDOMPHONG | RFO | 4 | 13 | 3.25 | 10 | 2.50 | 23 | 5.75 |
Arturo Álvarez-Arenas Alcamí | Quijotes | 4 | 7 | 1.75 | 7 | 1.75 | 14 | 3.50 |
Daniel Gladiš | Quijotes | 4 | 2 | 0.50 | 11 | 2.75 | 13 | 3.25 |
Giovanni Bortolotti | Discobolo | 4 | 2 | 0.50 | 10 | 2.50 | 12 | 3.00 |