Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 25 | 23 | |
2 | 4 | 3 | 1 | 48 | 32 | 16 | |
3 | 4 | 2 | 2 | 45 | 35 | 10 | |
4 | 4 | 1 | 3 | 32 | 45 | -13 | |
5 | 4 | 0 | 4 | 16 | 52 | -36 |
Continues to: | Playoff (1-16) | Pool E (17-21) |
Games
Diskolaris | 13 | - | 3 | Jabba The Huck | Game play | ||
UFA | 10 | - | 9 | Tchac | Game play | ||
Diskolaris | 13 | - | 7 | Panic | Game play | ||
Tchac | 13 | - | 5 | Jabba The Huck | Game play | ||
UFA | 13 | - | 2 | Jabba The Huck | Game play | ||
Panic | 8 | - | 13 | Tchac | Game play | ||
UFA | 13 | - | 4 | Panic | Game play | ||
Diskolaris | 12 | - | 10 | Tchac | Game play | ||
Diskolaris | 10 | - | 12 | UFA | Game play | ||
Panic | 13 | - | 6 | Jabba The Huck | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Quentin Roger | Tchac | 4 | 10 | 2.50 | 5 | 1.25 | 15 | 3.75 |
Sullivan Roblet | Tchac | 4 | 5 | 1.25 | 9 | 2.25 | 14 | 3.50 |
Frank Ravoo | Panic | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |
Thomas Edmonds | UFA | 4 | 10 | 2.50 | 3 | 0.75 | 13 | 3.25 |
Ray Santoyo | Diskolaris | 4 | 10 | 2.50 | 3 | 0.75 | 13 | 3.25 |