Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 27 | 25 | |
2 | 4 | 3 | 1 | 43 | 33 | 10 | |
3 | 4 | 2 | 2 | 42 | 41 | 1 | |
4 | 4 | 1 | 3 | 39 | 41 | -2 | |
5 | 4 | 0 | 4 | 18 | 52 | -34 |
Continues to: | Playoff (1-16) | Pool E (17-21) |
Games
Manchots | 7 | - | 13 | Disctèrics | Game play | ||
FUJ | 13 | - | 4 | SWSolklar FF | Game play | ||
Manchots | 10 | - | 13 | Margarita Mix'd | Game play | ||
SWSolklar FF | 8 | - | 13 | Disctèrics | Game play | ||
Margarita Mix'd | 13 | - | 2 | SWSolklar FF | Game play | ||
FUJ | 13 | - | 7 | Disctèrics | Game play | ||
Manchots | 13 | - | 4 | SWSolklar FF | Game play | ||
FUJ | 6 | - | 13 | Margarita Mix'd | Game play | ||
Margarita Mix'd | 13 | - | 9 | Disctèrics | Game play | ||
Manchots | 9 | - | 11 | FUJ | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Novák | FUJ | 4 | 7 | 1.75 | 14 | 3.50 | 21 | 5.25 |
Isaac Cuervas Sagué | Disctèrics | 4 | 20 | 5.00 | 1 | 0.25 | 21 | 5.25 |
Miquel Morente Santolaya | Disctèrics | 4 | 3 | 0.75 | 14 | 3.50 | 17 | 4.25 |
Bríonagh Healy | Margarita Mix'd | 4 | 5 | 1.25 | 11 | 2.75 | 16 | 4.00 |
Mary Kate Andersen | Margarita Mix'd | 4 | 3 | 0.75 | 8 | 2.00 | 11 | 2.75 |