Saturday
Sat 10.6.2023
Women's Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18:00 | Field 1 | E6 | 10 | - | 9 | Copenhagen Hucks | Game play | ||||
18:00 | Field 2 | Guayota | 12 | - | 10 | Yaka | Game play | ||||
18:00 | Field 3 | Les Jets | 10 | - | 11 | Cassalletes | Game play | ||||
18:00 | Field 4 | Bordeaux Ultimate | 11 | - | 4 | Parrochas | Game play |
Sunday
Sun 11.6.2023
Women's Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Copenhagen Hucks | 13 | - | 4 | Yaka | 3rd Place | Game play | |||
09:00 | Field 2 | Cassalletes | 8 | - | 9 | Bordeaux Ultimate | 5th Place | Game play | |||
09:00 | Field 3 | Les Jets | 8 | - | 12 | Parrochas | 7th Place | Game play | |||
12:00 | Field 1 | E6 | 8 | - | 13 | Guayota | Final | Game play |
Timezone: Europe/Paris. Local time: 23.12.2024 01:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version