Saturday
Sat 10.6.2023
Mixed Playoff (1-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19:00 | Field 1 | UKR-MIX (UFDF) | 8 | - | 13 | UFA | Game play | ||||
19:00 | Field 2 | Margarita Mix'd | 13 | - | 7 | Corocotta | Game play | ||||
19:00 | Field 3 | RFO | 12 | - | 10 | FUJ | Game play | ||||
19:00 | Field 4 | Diskolaris | 8 | - | 7 | Beefire | Game play | ||||
19:00 | Field 6 | Tchac | 11 | - | 7 | Monkey Grenoble | Game play | ||||
19:00 | Field 8 | Terrible Monkeys | 8 | - | 12 | Disctèrics | Game play | ||||
19:00 | Field 9 | Manchots | 13 | - | 6 | AKS Zły | Game play | ||||
19:00 | Field 10 | Creche the Zone | 10 | - | 11 | Panic | Game play |
Sunday
Sun 11.6.2023
Mixed Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | UKR-MIX (UFDF) | 12 | - | 9 | Corocotta | 3rd Place | Game play | |||
10:00 | Field 2 | RFO | 12 | - | 9 | Diskolaris | 5th Place | Game play | |||
10:00 | Field 3 | FUJ | 11 | - | 9 | Beefire | 7th Place | Game play | |||
10:00 | Field 4 | Tchac | 13 | - | 10 | Disctèrics | 9th Place | Game play | |||
10:00 | Field 5 | Manchots | 13 | - | 8 | Panic | 13th Place | Game play | |||
10:00 | Field 6 | Monkey Grenoble | 13 | - | 5 | Terrible Monkeys | 11th Place | Game play | |||
10:00 | Field 8 | AKS Zły | 7 | - | 9 | Creche the Zone | 15th Place | Game play | |||
15:00 | Field 1 | UFA | 11 | - | 12 | Margarita Mix'd | Final | Game play |
Timezone: Europe/Paris. Local time: 23.12.2024 02:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version