Friday
Fri 9.6.2023
Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 5 | Cassalletes | 11 | - | 5 | Cremas | Game play | ||||
12:00 | Field 8 | E6 | 9 | - | 10 | Bordeaux Ultimate | Game play | ||||
12:00 | Field 12 | Yaka | 13 | - | 3 | Fly High Louves | Game play | ||||
15:00 | Field 2 | Yaka | 13 | - | 9 | Bordeaux Ultimate | Game play | ||||
15:00 | Field 3 | Cremas | 12 | - | 10 | Fly High Louves | Game play | ||||
15:00 | Field 4 | E6 | 9 | - | 7 | Cassalletes | Game play | ||||
18:00 | Field 2 | Cassalletes | 11 | - | 10 | Bordeaux Ultimate | Game play | ||||
18:00 | Field 3 | Yaka | 7 | - | 11 | Cremas | Game play | ||||
18:00 | Field 7 | E6 | 13 | - | 1 | Fly High Louves | Game play |
Saturday
Sat 10.6.2023
Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | E6 | 13 | - | 6 | Yaka | Game play | ||||
09:00 | Field 2 | Cassalletes | 13 | - | 4 | Fly High Louves | Game play | ||||
09:00 | Field 3 | Cremas | 9 | - | 11 | Bordeaux Ultimate | Game play | ||||
12:00 | Field 1 | Bordeaux Ultimate | 10 | - | 3 | Fly High Louves | Game play | ||||
12:00 | Field 2 | Cassalletes | 9 | - | 11 | Yaka | Game play | ||||
12:00 | Field 3 | E6 | 13 | - | 3 | Cremas | Game play |
Timezone: Europe/Paris. Local time: 22.12.2024 15:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version