Friday
Fri 9.6.2023
Mixed Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | RFO | 13 | - | 4 | Terrible Monkeys | Game play | ||||
09:00 | Field 9 | AKS Zły | 4 | - | 13 | Corocotta | Game play | ||||
09:00 | Field 11 | GTV Gleisdorf | 10 | - | 9 | Rebel | Game play | ||||
13:00 | Field 9 | AKS Zły | 3 | - | 13 | RFO | Game play | ||||
13:00 | Field 10 | GTV Gleisdorf | 7 | - | 13 | Corocotta | Game play | ||||
13:00 | Field 11 | Terrible Monkeys | 7 | - | 9 | Rebel | Game play | ||||
16:00 | Field 4 | AKS Zły | 13 | - | 9 | Rebel | Game play | ||||
16:00 | Field 8 | RFO | 9 | - | 10 | Corocotta | Game play | ||||
16:00 | Field 11 | GTV Gleisdorf | 6 | - | 13 | Terrible Monkeys | Game play | ||||
19:00 | Field 1 | AKS Zły | 11 | - | 7 | GTV Gleisdorf | Game play | ||||
19:00 | Field 8 | RFO | 13 | - | 6 | Rebel | Game play | ||||
19:00 | Field 11 | Terrible Monkeys | 11 | - | 12 | Corocotta | Game play |
Saturday
Sat 10.6.2023
Mixed Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 9 | AKS Zły | 9 | - | 13 | Terrible Monkeys | Game play | ||||
10:00 | Field 10 | RFO | 13 | - | 6 | GTV Gleisdorf | Game play | ||||
10:00 | Field 11 | Corocotta | 13 | - | 4 | Rebel | Game play |
Timezone: Europe/Paris. Local time: 22.12.2024 14:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version