Friday
Fri 9.6.2023
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | Manchots | 7 | - | 13 | Disctèrics | Game play | ||||
09:00 | Field 4 | FUJ | 13 | - | 4 | SWSolklar FF | Game play | ||||
13:00 | Field 3 | Manchots | 10 | - | 13 | Margarita Mix'd | Game play | ||||
13:00 | Field 4 | SWSolklar FF | 8 | - | 13 | Disctèrics | Game play | ||||
16:00 | Field 1 | Margarita Mix'd | 13 | - | 2 | SWSolklar FF | Game play | ||||
16:00 | Field 3 | FUJ | 13 | - | 7 | Disctèrics | Game play | ||||
19:00 | Field 3 | Manchots | 13 | - | 4 | SWSolklar FF | Game play | ||||
19:00 | Field 4 | FUJ | 6 | - | 13 | Margarita Mix'd | Game play |
Saturday
Sat 10.6.2023
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 4 | Margarita Mix'd | 13 | - | 9 | Disctèrics | Game play | ||||
10:00 | Field 6 | Manchots | 9 | - | 11 | FUJ | Game play |
Timezone: Europe/Paris. Local time: 22.12.2024 15:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version