Sun 11.6.2023
Open Playoff (1-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 1 | Solaris | 10 | - | 13 | Guayota | Game play | ||||
08:00 | Field 2 | 33 Tours | 10 | - | 12 | Magic Disc | Game play | ||||
08:00 | Field 3 | Friselis | 12 | - | 10 | Quijotes | Game play | ||||
08:00 | Field 4 | Sharks | 10 | - | 9 | Polbo | Game play | ||||
08:00 | Field 5 | Mighty Hucks | 13 | - | 12 | RFO | Game play | ||||
08:00 | Field 6 | The Loon Squad | 5 | - | 13 | Gronical Dizziness | Game play | ||||
08:00 | Field 8 | Discobolo | 13 | - | 9 | Show me them TD´s | Game play | ||||
08:00 | Field 9 | Disckick Berlin | 12 | - | 9 | Gambozinos | Game play |
Open Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | 33 Tours | 13 | - | 11 | Solaris | 3rd Place | Game play | |||
11:00 | Field 2 | Friselis | 9 | - | 13 | Sharks | 5th Place | Game play | |||
11:00 | Field 3 | Quijotes | 13 | - | 5 | Polbo | 7th Place | Game play | |||
11:00 | Field 4 | Gronical Dizziness | 13 | - | 7 | Mighty Hucks | 9th Place | Game play | |||
11:00 | Field 5 | Discobolo | 8 | - | 13 | Disckick Berlin | 13th Place | Game play | |||
11:00 | Field 6 | The Loon Squad | 8 | - | 13 | RFO | 11th Place | Game play | |||
11:00 | Field 8 | Show me them TD´s | 9 | - | 10 | Gambozinos | 15th Place | Game play | |||
13:30 | Field 1 | Magic Disc | 6 | - | 13 | Guayota | Final | Game play |
Timezone: Europe/Paris. Local time: 22.12.2024 21:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version