Sun 11.6.2023
Mixed Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | UKR-MIX (UFDF) | 12 | - | 9 | Corocotta | 3rd Place | Game play | |||
10:00 | Field 2 | RFO | 12 | - | 9 | Diskolaris | 5th Place | Game play | |||
10:00 | Field 3 | FUJ | 11 | - | 9 | Beefire | 7th Place | Game play | |||
10:00 | Field 4 | Tchac | 13 | - | 10 | Disctèrics | 9th Place | Game play | |||
10:00 | Field 5 | Manchots | 13 | - | 8 | Panic | 13th Place | Game play | |||
10:00 | Field 6 | Monkey Grenoble | 13 | - | 5 | Terrible Monkeys | 11th Place | Game play | |||
10:00 | Field 8 | AKS Zły | 7 | - | 9 | Creche the Zone | 15th Place | Game play | |||
15:00 | Field 1 | UFA | 11 | - | 12 | Margarita Mix'd | Final | Game play |
Timezone: Europe/Paris. Local time: 22.12.2024 22:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version