Copenhagen Hucks - Yaka 13 - 4
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #29 Rikke Louise Kjær Knudsen | #77 Karoline Uldall Kramer | 0.50 | 0.50 | Offence 0.00 |
2 - 0 | #55 Grazyna Chlebicka | #3 Christina Noer | 4.55 | 4.05 | |
2 - 1 | #83 Flora Girard | #96 Olga Chinina | 7.25 | 2.30 | |
3 - 1 | #14 Eva Marlene Müller | #15 Klara Karlson | 10.50 | 3.25 | |
4 - 1 | #77 Karoline Uldall Kramer | #11 Helle Neerup Rørvang | 14.10 | 3.20 | |
5 - 1 | #20 Ellen Jakobsen | #55 Grazyna Chlebicka | 15.50 | 1.40 | |
5 - 2 | #96 Olga Chinina | #80 Amane Babikian | 17.45 | 1.55 | Timeout 16.00 |
6 - 2 | #20 Ellen Jakobsen | #3 Christina Noer | 19.50 | 2.05 | |
7 - 2 | #22 Maya Mileck | #11 Helle Neerup Rørvang | 22.00 | 2.10 | |
8 - 2 | #20 Ellen Jakobsen | #15 Klara Karlson | 24.50 | 2.50 | |
9 - 2 | #4 Rikke Neerup Rørvang | #79 Freja Bak Pjetursson | 26.35 | 1.45 | |
9 - 3 | #80 Amane Babikian | #96 Olga Chinina | 29.15 | 2.40 | Timeout 27.25 |
9 - 4 | #83 Flora Girard | #20 Emma Delaunay | 35.25 | 6.10 | |
10 - 4 | #15 Klara Karlson | #3 Christina Noer | 39.05 | 3.40 | |
11 - 4 | #11 Helle Neerup Rørvang | #4 Rikke Neerup Rørvang | 40.55 | 1.50 | |
12 - 4 | #55 Grazyna Chlebicka | #15 Klara Karlson | 42.50 | 1.55 | |
13 - 4 | #22 Maya Mileck | #77 Karoline Uldall Kramer | 51.20 | 8.30 |
Game statistics
Copenhagen Hucks | Yaka | |
---|---|---|
Goals: | 13 | 4 |
Time on offence: | 16.10 min (31.5 %) | 35.10 min (68.5 %) |
Time on defence: | 35.10 min (68.5 %) | 16.10 min (31.5 %) |
Time on offence/goal: | 1.14 min | 8.47 min |
Time on defence/goal: | 8.47 min | 1.14 min |
Goals from starting on offence: | 4/5 (80.0 %) | 3/12 (25.0 %) |
Goals from starting on defence: | 9/12 (75.0 %) | 1/5 (20.0 %) |
Goals from turnovers: | 9 | 1 |
Time-outs: | 1 | 1 |
Spirit points: | 12 (2+2+3+2+3) | 11 (2+2+2+2+3) |