Yaka - Bordeaux Ultimate 13 - 9
Scores | Assist | Goal | Time | Dur. |
0 - 1 | #67 Zoé Forget | #42 Pauline Cleron | 0.20 | 0.20 |
0 - 2 | #29 Jenny Gaultier Vallet | #51 Pauline Dumas | 2.30 | 2.10 |
1 - 2 | #21 Cécile Meunier | #36 Aude Lacaille | 4.30 | 2.00 |
2 - 2 | #20 Emma Delaunay | #96 Olga Chinina | 5.30 | 1.00 |
2 - 3 | #67 Zoé Forget | #20 Perrine Bertaudeau | 6.30 | 1.00 |
3 - 3 | #96 Olga Chinina | #24 Mathilde Lemercier | 7.45 | 1.15 |
3 - 4 | #67 Zoé Forget | #10 Coralie Fouquet | 9.00 | 1.15 |
4 - 4 | #24 Mathilde Lemercier | #96 Olga Chinina | 10.30 | 1.30 |
4 - 5 | #10 Coralie Fouquet | #20 Perrine Bertaudeau | 10.45 | 0.15 |
5 - 5 | #20 Emma Delaunay | #24 Mathilde Lemercier | 13.15 | 2.30 |
5 - 6 | #10 Coralie Fouquet | #88 Noemi Michau | 16.45 | 3.30 |
6 - 6 | #84 Julie Binard | #96 Olga Chinina | 20.15 | 3.30 |
7 - 6 | #20 Emma Delaunay | #36 Aude Lacaille | 24.00 | 3.45 |
Half-time |
8 - 6 | #20 Emma Delaunay | #96 Olga Chinina | 26.45 | 2.15 |
8 - 7 | #67 Zoé Forget | #20 Perrine Bertaudeau | 28.00 | 1.15 |
9 - 7 | #83 Flora Girard | #96 Olga Chinina | 30.00 | 2.00 |
9 - 8 | #10 Coralie Fouquet | #67 Zoé Forget | 31.40 | 1.40 |
10 - 8 | #84 Julie Binard | #96 Olga Chinina | 33.40 | 2.00 |
11 - 8 | #21 Cécile Meunier | #82 Léonore Dupuy | 35.40 | 2.00 |
11 - 9 | #10 Coralie Fouquet | #67 Zoé Forget | 37.30 | 1.50 |
12 - 9 | #36 Aude Lacaille | #80 Amane Babikian | 39.00 | 1.30 |
13 - 9 | #84 Julie Binard | #96 Olga Chinina | 40.00 | 1.00 |
Game official: Mathis/Mary Ann
Game statistics
| Yaka | Bordeaux Ultimate |
---|
Goals: | 13 | 9 |
Time on offence: |
20.40 min (52.3 %) |
18.50 min (47.7 %) |
Time on defence: |
18.50 min (47.7 %) |
20.40 min (52.3 %) |
Time on offence/goal: |
1.35 min |
2.05 min |
Time on defence/goal: |
2.05 min |
1.35 min |
Goals from starting on offence: |
9/10 (90.0 %) |
8/12 (66.7 %) |
Goals from starting on defence: |
4/12 (33.3 %) |
1/10 (10.0 %) |
Goals from turnovers: |
4 |
1 |
Time-outs: |
0 |
0 |
Spirit points: |
11 (2+2+2+2+3) |
12 (2+2+3+2+3) |
Game history