The Loon Squad - Magic Disc 9 - 11
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #42 Rémi Pouplin | #5 Robin Guergo | 0.15 | 0.15 | Offence 0.00 |
1 - 1 | #7 Joey Curtis | #88 Seán Fitzgerald | 1.40 | 1.25 | |
1 - 2 | #11 Romain Chemineau | #5 Robin Guergo | 3.00 | 1.20 | |
1 - 3 | #24 Léo Stanguennec | #25 Hugo Herbin | 5.25 | 2.25 | |
1 - 4 | #11 Romain Chemineau | #5 Robin Guergo | 8.10 | 2.45 | |
2 - 4 | #7 Joey Curtis | #12 Cormac Shields | 14.45 | 6.35 | |
3 - 4 | #1 Jaedyn Aru | #77 James Kennedy | 17.10 | 2.25 | |
3 - 5 | #44 Jean-Clair Cadier | #25 Hugo Herbin | 19.00 | 1.50 | |
3 - 6 | #42 Rémi Pouplin | #7 Steven Cochener | 21.15 | 2.15 | |
4 - 6 | #6 Mark Cunningham | #39 Niall McGovern | 24.10 | 2.55 | |
4 - 7 | #44 Jean-Clair Cadier | #5 Robin Guergo | 26.00 | 1.50 | |
5 - 7 | #7 Joey Curtis | #21 Josh Taylor | 27.55 | 1.55 | |
5 - 8 | #7 Steven Cochener | #91 Jérémy Avrillaud | 30.45 | 2.50 | |
6 - 8 | #7 Joey Curtis | #39 Niall McGovern | 33.30 | 2.45 | |
6 - 9 | #42 Rémi Pouplin | #7 Steven Cochener | 38.50 | 5.20 | Timeout 36.05 |
7 - 9 | #21 Josh Taylor | #88 Seán Fitzgerald | 42.20 | 3.30 | |
8 - 9 | #14 Alex Henry | #77 James Kennedy | 44.30 | 2.10 | |
8 - 10 | #7 Steven Cochener | #24 Léo Stanguennec | 45.00 | 0.30 | Timeout 44.35 |
9 - 10 | #7 Joey Curtis | #21 Josh Taylor | 45.00 | 0.00 | |
9 - 11 | #24 Léo Stanguennec | #9 Nicolas Picherit | 45.00 | 0.00 | |
Game official: Malia ERICKSON, Geoffrey ARNOULD
Game statistics
| The Loon Squad | Magic Disc |
---|
Goals: | 9 | 11 |
Time on offence: |
26.45 min (59.4 %) |
18.15 min (40.6 %) |
Time on defence: |
18.15 min (40.6 %) |
26.45 min (59.4 %) |
Time on offence/goal: |
2.58 min |
1.39 min |
Time on defence/goal: |
1.39 min |
2.58 min |
Goals from starting on offence: |
7/11 (63.6 %) |
7/9 (77.8 %) |
Goals from starting on defence: |
2/9 (22.2 %) |
4/11 (36.4 %) |
Goals from turnovers: |
2 |
4 |
Time-outs: |
1 |
1 |
Spirit points: |
10 (1+2+3+2+2) |
11 (2+3+2+2+2) |
Game history