Mighty Hucks - Show me them TD´s 12 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #52 Declan Iles | #0 John Tofalis | 1.00 | 1.00 | Offence 0.00 |
2 - 0 | #30 Alex Greer | #0 John Tofalis | 2.50 | 1.50 | |
3 - 0 | #30 Alex Greer | #52 Declan Iles | 8.40 | 5.50 | |
4 - 0 | #83 Thomas Fisher | #15 Tyler East | 11.10 | 2.30 | |
4 - 1 | #0 Joseph Liotta | #35 Joseph Schindler | 13.30 | 2.20 | |
5 - 1 | #49 Jamie Rabbetts | #12 Benjamin Bruin | 16.25 | 2.55 | |
5 - 2 | #21 Lukas Giedraitis | #35 Joseph Schindler | 17.55 | 1.30 | |
6 - 2 | #12 Benjamin Bruin | #38 Andrew Paterson | 19.30 | 1.35 | |
6 - 3 | #83 Cillian Flynn | #0 Joseph Liotta | 21.00 | 1.30 | |
6 - 4 | #14 Owen Binchy | #39 Denis Galvin | 25.00 | 4.00 | Timeout 22.05 |
7 - 4 | #83 Thomas Fisher | #12 Benjamin Bruin | 27.00 | 2.00 | |
Half-time |
7 - 5 | #11 Niall McCarthy | #83 Cillian Flynn | 29.35 | 2.35 | |
8 - 5 | #83 Thomas Fisher | #38 Andrew Paterson | 32.40 | 3.05 | |
8 - 6 | #0 Joseph Liotta | #83 Cillian Flynn | 33.40 | 1.00 | |
9 - 6 | #15 Tyler East | #12 Benjamin Bruin | 35.35 | 1.55 | |
9 - 7 | #83 Cillian Flynn | #21 Lukas Giedraitis | 36.40 | 1.05 | |
10 - 7 | #12 Benjamin Bruin | #15 Tyler East | 38.35 | 1.55 | |
10 - 8 | #35 Joseph Schindler | #83 Cillian Flynn | 40.10 | 1.35 | |
10 - 9 | #11 Niall McCarthy | #25 Conor Carrey | 43.30 | 3.20 | |
11 - 9 | #14 Daniel Hillman | #83 Thomas Fisher | 47.30 | 4.00 | Timeout 43.50 |
11 - 10 | #25 Conor Carrey | #35 Joseph Schindler | 48.50 | 1.20 | |
12 - 10 | #12 Benjamin Bruin | #83 Thomas Fisher | 50.30 | 1.40 | |
Game official: Borderie samuel
Game statistics
| Mighty Hucks | Show me them TD´s |
---|
Goals: | 12 | 10 |
Time on offence: |
27.00 min (55.7 %) |
21.30 min (44.3 %) |
Time on defence: |
21.30 min (44.3 %) |
27.00 min (55.7 %) |
Time on offence/goal: |
2.15 min |
2.09 min |
Time on defence/goal: |
2.09 min |
2.15 min |
Goals from starting on offence: |
8/11 (72.7 %) |
7/11 (63.6 %) |
Goals from starting on defence: |
4/11 (36.4 %) |
3/11 (27.3 %) |
Goals from turnovers: |
4 |
3 |
Time-outs: |
1 |
1 |
Spirit points: |
12 (2+3+3+2+2) |
12 (2+2+2+3+3) |
Game history