Mighty Hucks - SUFC Odin 11 - 9
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #14 Daniel Hillman | #11 Nicholas Byrne | 2.50 | 2.50 | Offence 0.00 |
1 - 1 | #17 Victor Ubeda | #12 Pierre Lemerle | 4.50 | 2.00 | |
2 - 1 | #83 Thomas Fisher | #15 Tyler East | 6.15 | 1.25 | |
2 - 2 | #17 Victor Ubeda | #64 Loris Obry | 7.25 | 1.10 | |
3 - 2 | #83 Thomas Fisher | #38 Andrew Paterson | 9.00 | 1.35 | |
4 - 2 | #30 Alex Greer | #0 John Tofalis | 14.15 | 5.15 | |
4 - 3 | #50 Edvin Nordling | #3 Anton Sundberg | 17.15 | 3.00 | Timeout 14.30 |
5 - 3 | #15 Tyler East | #83 Thomas Fisher | 18.50 | 1.35 | |
6 - 3 | #30 Alex Greer | #11 Nicholas Byrne | 22.40 | 3.50 | |
6 - 4 | #12 Pierre Lemerle | #64 Loris Obry | 24.30 | 1.50 | |
7 - 4 | #83 Thomas Fisher | #15 Tyler East | 25.55 | 1.25 | |
Half-time |
7 - 5 | #12 Pierre Lemerle | #64 Loris Obry | 30.35 | 4.40 | |
7 - 6 | #50 Edvin Nordling | #77 Jonas Teglund | 33.00 | 2.25 | |
7 - 7 | #64 Loris Obry | #12 Pierre Lemerle | 36.20 | 3.20 | |
8 - 7 | #12 Benjamin Bruin | #14 Daniel Hillman | 38.00 | 1.40 | |
8 - 8 | #63 John Mattison | #12 Pierre Lemerle | 39.30 | 1.30 | |
9 - 8 | #83 Thomas Fisher | #14 Daniel Hillman | 41.30 | 2.00 | |
9 - 9 | #64 Loris Obry | #12 Pierre Lemerle | 43.00 | 1.30 | |
10 - 9 | #14 Daniel Hillman | #38 Andrew Paterson | 45.00 | 2.00 | |
11 - 9 | #30 Alex Greer | #25 Evan Smith | 49.40 | 4.40 | Timeout 45.15 |
Game official: Cheikh et Maria
Game statistics
| Mighty Hucks | SUFC Odin |
---|
Goals: | 11 | 9 |
Time on offence: |
20.40 min (42.8 %) |
27.35 min (57.2 %) |
Time on defence: |
27.35 min (57.2 %) |
20.40 min (42.8 %) |
Time on offence/goal: |
1.52 min |
3.03 min |
Time on defence/goal: |
3.03 min |
1.52 min |
Goals from starting on offence: |
7/10 (70.0 %) |
6/10 (60.0 %) |
Goals from starting on defence: |
4/10 (40.0 %) |
3/10 (30.0 %) |
Goals from turnovers: |
4 |
3 |
Time-outs: |
1 |
1 |
Spirit points: |
11 (2+2+2+3+2) |
11 (2+2+3+2+2) |
Game history