Polbo - Mighty Hucks 13 - 9
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #52 Declan Iles | #15 Tyler East | 3.00 | 3.00 | Offence 0.00 |
1 - 1 | #27 Cesar Alejandro Salas Ruiz | #73 Sebastian Spiegel | 4.40 | 1.40 | |
1 - 2 | #83 Thomas Fisher | #12 Benjamin Bruin | 7.30 | 2.50 | |
2 - 2 | #73 Sebastian Spiegel | #12 Antón Vizcaíno Hermida | 8.55 | 1.25 | |
3 - 2 | Callahan-goal | #8 Simón Rodríguez Rodríguez | 12.30 | 3.35 | |
4 - 2 | #2 Pedro Vázquez Marcote | #47 Jorge Restrepo Camelo | 14.20 | 1.50 | |
4 - 3 | #25 Evan Smith | #30 Alex Greer | 15.40 | 1.20 | |
4 - 4 | #11 Nicholas Byrne | #30 Alex Greer | 20.15 | 4.35 | |
5 - 4 | #50 Jose Félix Peiteado Padilla | #72 Alvaro Iturmendi Sabater | 22.10 | 1.55 | |
6 - 4 | #47 Jorge Restrepo Camelo | #8 Simón Rodríguez Rodríguez | 24.05 | 1.55 | |
6 - 5 | #12 Benjamin Bruin | #38 Andrew Paterson | 26.15 | 2.10 | |
7 - 5 | #2 Pedro Vázquez Marcote | #8 Simón Rodríguez Rodríguez | 27.20 | 1.05 | |
Half-time |
8 - 5 | #50 Jose Félix Peiteado Padilla | #73 Sebastian Spiegel | 32.25 | 5.05 | |
8 - 6 | #12 Benjamin Bruin | #14 Daniel Hillman | 34.05 | 1.40 | |
9 - 6 | #73 Sebastian Spiegel | #72 Alvaro Iturmendi Sabater | 35.25 | 1.20 | |
9 - 7 | #83 Thomas Fisher | #15 Tyler East | 37.10 | 1.45 | |
10 - 7 | #73 Sebastian Spiegel | #50 Jose Félix Peiteado Padilla | 39.05 | 1.55 | |
10 - 8 | #15 Tyler East | #12 Benjamin Bruin | 40.10 | 1.05 | |
11 - 8 | #20 Zachary Airth | #72 Alvaro Iturmendi Sabater | 41.40 | 1.30 | |
12 - 8 | #8 Simón Rodríguez Rodríguez | #17 Carlos Oropesa Hernández | 44.10 | 2.30 | |
12 - 9 | #14 Daniel Hillman | #15 Tyler East | 45.20 | 1.10 | |
13 - 9 | #76 Ricardo Vázquez Souza | #47 Jorge Restrepo Camelo | 46.55 | 1.35 | |
Game official: Bordrie samuel
Game statistics
| Polbo | Mighty Hucks |
---|
Goals: | 13 | 9 |
Time on offence: |
21.00 min (45.8 %) |
24.50 min (54.2 %) |
Time on defence: |
24.50 min (54.2 %) |
21.00 min (45.8 %) |
Time on offence/goal: |
1.36 min |
2.45 min |
Time on defence/goal: |
2.45 min |
1.36 min |
Goals from starting on offence: |
9/10 (90.0 %) |
8/12 (66.7 %) |
Goals from starting on defence: |
4/12 (33.3 %) |
1/10 (10.0 %) |
Goals from turnovers: |
4 |
1 |
Time-outs: |
0 |
0 |
Spirit points: |
11 (2+2+2+2+3) |
11 (2+2+3+2+2) |
Game history