Disckick Berlin - Stout of bounds 13 - 8
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #33 Kevin Waters | #20 L.J Fitzgerald | 0.40 | 0.40 | Offence 0.00 |
1 - 1 | #27 Fabian Gerstenberg | #7 Christian Kirvel | 2.30 | 1.50 | |
1 - 2 | #4 Ronan Fogarty | #0 David Rodgers | 4.00 | 1.30 | |
2 - 2 | #95 Steven Koleczko | #11 Florian Auferoth | 5.05 | 1.05 | |
3 - 2 | #66 Caspar Gross | #33 Felix Wisser | 6.15 | 1.10 | |
4 - 2 | #11 Florian Auferoth | #95 Steven Koleczko | 8.00 | 1.45 | |
4 - 3 | Callahan-goal | #1 Fionn McGowan | 11.00 | 3.00 | |
5 - 3 | #95 Steven Koleczko | #10 Jonathan von Oppen | 13.20 | 2.20 | |
6 - 3 | #54 Alexander Götz von Olenhusen | #13 Michael Ehrenstein | 14.45 | 1.25 | |
6 - 4 | #1 Fionn McGowan | #44 Ben Lewis | 17.20 | 2.35 | |
7 - 4 | #89 Oliver Gillich | #33 Felix Wisser | 20.20 | 3.00 | |
7 - 5 | #33 Kevin Waters | #20 L.J Fitzgerald | 21.45 | 1.25 | |
8 - 5 | #13 Michael Ehrenstein | #66 Caspar Gross | 23.50 | 2.05 | |
8 - 6 | #33 Kevin Waters | #44 Ben Lewis | 25.30 | 1.40 | |
9 - 6 | #27 Fabian Gerstenberg | #11 Florian Auferoth | 29.20 | 3.50 | |
9 - 7 | #1 Fionn McGowan | #20 L.J Fitzgerald | 31.05 | 1.45 | |
10 - 7 | #95 Steven Koleczko | #11 Florian Auferoth | 32.05 | 1.00 | |
11 - 7 | #66 Caspar Gross | #41 Robin Chan | 34.15 | 2.10 | |
11 - 8 | #1 Fionn McGowan | #25 Oisin Skinnader | 36.15 | 2.00 | |
12 - 8 | #33 Felix Wisser | #66 Caspar Gross | 37.45 | 1.30 | |
13 - 8 | #89 Oliver Gillich | #13 Michael Ehrenstein | 37.45 | 0.00 | |
Game official: Anna, lucas
Game statistics
| Disckick Berlin | Stout of bounds |
---|
Goals: | 13 | 8 |
Time on offence: |
16.40 min (44.2 %) |
21.05 min (55.8 %) |
Time on defence: |
21.05 min (55.8 %) |
16.40 min (44.2 %) |
Time on offence/goal: |
1.16 min |
2.38 min |
Time on defence/goal: |
2.38 min |
1.16 min |
Goals from starting on offence: |
8/8 (100.0 %) |
8/13 (61.5 %) |
Goals from starting on defence: |
5/13 (38.5 %) |
0/8 (0.0 %) |
Goals from turnovers: |
5 |
0 |
Time-outs: |
0 |
0 |
Spirit points: |
13 (2+3+3+2+3) |
11 (2+2+3+2+2) |
Game history