AKS Zły - Monkey Grenoble 8 - 13
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #4 Bourel Flore | #46 Agathe Crouzat | 1.10 | 1.10 | Offence 0.00 |
0 - 2 | #1 Lemoine Vincent | #3 Pierre Gruau | 5.55 | 4.45 | |
0 - 3 | #3 Pierre Gruau | #87 Loïc Lechevallier | 8.15 | 2.20 | |
0 - 4 | #3 Pierre Gruau | #45 Tiphaine Champetier | 11.55 | 3.40 | |
0 - 5 | #1 Lemoine Vincent | #45 Tiphaine Champetier | 13.35 | 1.40 | Timeout 11.55 |
1 - 5 | #11 Jan Madej | #15 Olga Jaksch-Madej | 14.55 | 1.20 | |
1 - 6 | #0 Guillaume Espitia | #70 Christopher Law | 16.15 | 1.20 | |
2 - 6 | #15 Olga Jaksch-Madej | #13 Michał Orkan-Łęcki | 17.50 | 1.35 | |
3 - 6 | #4 Marcin Kruk | #39 Jerzy Gamdzyk | 20.25 | 2.35 | |
4 - 6 | #9 Jan Ciepielewski | #96 Paweł Wiejski | 25.00 | 4.35 | |
5 - 6 | #11 Jan Madej | #30 Katarzyna Szeniawska | 27.25 | 2.25 | |
Half-time |
6 - 6 | #11 Jan Madej | #30 Katarzyna Szeniawska | 34.15 | 2.55 | |
6 - 7 | #0 Guillaume Espitia | #4 Bourel Flore | 34.15 | 0.00 | |
6 - 8 | #0 Guillaume Espitia | #98 Boris Navet | 36.20 | 2.05 | |
6 - 9 | #87 Loïc Lechevallier | #3 Pierre Gruau | 38.35 | 2.15 | |
6 - 10 | #3 Pierre Gruau | #60 Elodie Jocteur | 40.55 | 2.20 | |
7 - 10 | #11 Jan Madej | #9 Jan Ciepielewski | 42.15 | 1.20 | |
7 - 11 | #0 Guillaume Espitia | #70 Christopher Law | 44.00 | 1.45 | |
7 - 12 | #1 Lemoine Vincent | #12 Valentine Lambolez | 46.50 | 2.50 | |
8 - 12 | #39 Jerzy Gamdzyk | #96 Paweł Wiejski | 49.00 | 2.10 | |
8 - 13 | #98 Boris Navet | #70 Christopher Law | 53.15 | 4.15 | |
Game official: Borderiensamuel
Game statistics
| AKS Zły | Monkey Grenoble |
---|
Goals: | 8 | 13 |
Time on offence: |
31.15 min (63.3 %) |
18.05 min (36.7 %) |
Time on defence: |
18.05 min (36.7 %) |
31.15 min (63.3 %) |
Time on offence/goal: |
3.54 min |
1.23 min |
Time on defence/goal: |
1.23 min |
3.54 min |
Goals from starting on offence: |
5/13 (38.5 %) |
5/8 (62.5 %) |
Goals from starting on defence: |
3/8 (37.5 %) |
8/13 (61.5 %) |
Goals from turnovers: |
3 |
8 |
Time-outs: |
1 |
1 |
Spirit points: |
12 (2+2+3+2+3) |
12 (2+2+2+3+3) |
Game history