Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #1 Ray Santoyo | #14 Josu Mashi Girón Esnaola | 5.20 | 5.20 | Timeout 3.20 |
1 - 1 | #17 Kendall Ferreira | #13 Pedro Vargas | 6.55 | 1.35 | |
2 - 1 | #10 David Avellaneda | #14 Josu Mashi Girón Esnaola | 9.45 | 2.50 | |
2 - 2 | #8 Filipa Vargas | #32 Andrew Roy | 11.20 | 1.35 | |
2 - 3 | #7 Inês Bringel | #22 Kat Ritzmann | 14.45 | 3.25 | |
3 - 3 | #25 Kyle Mcpheron | #53 Gunjana Kuntamarat | 17.20 | 2.35 | |
3 - 4 | #3 Thomas Edmonds | #13 Pedro Vargas | 18.45 | 1.25 | |
4 - 4 | #53 Gunjana Kuntamarat | #56 Regina Amador | 21.30 | 2.45 | |
4 - 5 | #3 Thomas Edmonds | #8 Filipa Vargas | 23.10 | 1.40 | |
5 - 5 | #25 Kyle Mcpheron | #53 Gunjana Kuntamarat | 24.35 | 1.25 | |
6 - 5 | #48 Jozef Janovec | #57 Victor Ouchinsky | 27.50 | 3.15 | |
6 - 6 | #7 Inês Bringel | #13 Pedro Vargas | 28.20 | 0.30 | |
6 - 7 | #3 Thomas Edmonds | #2 Annika Prien | 31.00 | 2.40 | |
Half-time |
6 - 8 | #3 Thomas Edmonds | #32 Andrew Roy | 32.50 | 1.50 | |
7 - 8 | #53 Gunjana Kuntamarat | #25 Kyle Mcpheron | 35.15 | 2.25 | |
7 - 9 | #8 Filipa Vargas | #17 Kendall Ferreira | 37.30 | 2.15 | |
8 - 9 | #1 Ray Santoyo | #14 Josu Mashi Girón Esnaola | 39.05 | 1.35 | |
8 - 10 | #2 Annika Prien | #32 Andrew Roy | 42.00 | 2.55 | |
9 - 10 | #1 Ray Santoyo | #16 Arantza López | 43.35 | 1.35 | |
9 - 11 | #3 Thomas Edmonds | #2 Annika Prien | 45.10 | 1.35 | |
10 - 11 | #14 Josu Mashi Girón Esnaola | #56 Regina Amador | 49.00 | 3.50 | Timeout 45.10 |
10 - 12 | #32 Andrew Roy | #3 Thomas Edmonds | 51.55 | 2.55 | |