RFO - Rebel 13 - 6
Scores | Assist | Goal | Time | Dur. |
1 - 0 | #11 Antoine Liron | #29 Thomas Peron | 1.35 | 1.35 |
1 - 1 | #65 Edel Cormac | #98 Sadhbh Long | 2.55 | 1.20 |
2 - 1 | #29 Thomas Peron | #7 Salomé Raulet | 5.50 | 2.55 |
3 - 1 | #90 Lison Bornot | #11 Antoine Liron | 7.20 | 1.30 |
4 - 1 | #11 Antoine Liron | #7 Salomé Raulet | 9.15 | 1.55 |
5 - 1 | #13 Maeva Coussy | #44 Nadia BODIN | 12.45 | 3.30 |
5 - 2 | #99 Doireann Ní Mhuimhneacháin | #65 Edel Cormac | 14.30 | 1.45 |
6 - 2 | #21 Tifaine Latchy | #13 Maeva Coussy | 18.00 | 3.30 |
7 - 2 | #4 Tony Doire | #90 Lison Bornot | 20.10 | 2.10 |
7 - 3 | #41 Joezer Lau | #17 Deirdre Kavanagh | 23.35 | 3.25 |
8 - 3 | #90 Lison Bornot | #16 Tony Demeulemeester | 25.40 | 2.05 |
9 - 3 | #44 Nadia BODIN | #11 Antoine Liron | 27.10 | 1.30 |
10 - 3 | #0 Maleaume Voirnesson | #29 Thomas Peron | 29.50 | 2.40 |
11 - 3 | #4 Tony Doire | #11 Antoine Liron | 32.10 | 2.20 |
11 - 4 | #41 Joezer Lau | #53 Johanan Lau | 33.35 | 1.25 |
11 - 5 | #69 Calum McSorley | #99 Doireann Ní Mhuimhneacháin | 35.45 | 2.10 |
11 - 6 | #99 Doireann Ní Mhuimhneacháin | #17 Deirdre Kavanagh | 37.30 | 1.45 |
12 - 6 | #13 Maeva Coussy | #90 Lison Bornot | 39.00 | 1.30 |
13 - 6 | #88 Juliette Bertrand | #4 Tony Doire | 40.40 | 1.40 |
Game official: Malia ERICKSON, Geoffrey ARNOULD
Game statistics
| RFO | Rebel |
---|
Goals: | 13 | 6 |
Time on offence: |
13.55 min (34.2 %) |
26.45 min (65.8 %) |
Time on defence: |
26.45 min (65.8 %) |
13.55 min (34.2 %) |
Time on offence/goal: |
1.04 min |
4.27 min |
Time on defence/goal: |
4.27 min |
1.04 min |
Goals from starting on offence: |
4/6 (66.7 %) |
4/13 (30.8 %) |
Goals from starting on defence: |
9/13 (69.2 %) |
2/6 (33.3 %) |
Goals from turnovers: |
9 |
2 |
Time-outs: |
0 |
0 |
Spirit points: |
11 (2+2+2+3+2) |
12 (2+2+3+3+2) |
Game history