SWSolklar FF - Disctèrics 8 - 13
Scores | Assist | Goal | Time | Dur. |
1 - 0 | #23 Andreas Holmgren | #28 Ann-Christin Grafe | 39.25 | 39.25 |
1 - 1 | #8 Isaac Cuervas Sagué | #17 Miquel Morente Santolaya | 36.25 | -3.00 |
2 - 1 | #23 Andreas Holmgren | #33 Jan Cedric Freisenhausen | 35.40 | 0.-45 |
2 - 2 | #8 Isaac Cuervas Sagué | #84 Nuria Casas | 33.50 | -1.-50 |
2 - 3 | #60 Olivier Guiot | #13 Jose Manuel Ruiz Gutierrez | 31.40 | -2.-10 |
3 - 3 | #44 Kristian Saeter | #90 Pierre Retrayt | 29.50 | -1.-50 |
4 - 3 | #23 Andreas Holmgren | #28 Ann-Christin Grafe | 26.40 | -3.-10 |
4 - 4 | #8 Isaac Cuervas Sagué | #86 Irene Taberner Palahí | 25.30 | -1.-10 |
4 - 5 | #55 Anastasiia Antonovska | #62 Carla Parella Llenas | 21.00 | -4.-30 |
5 - 5 | #44 Kristian Saeter | #17 Jana Werner | 18.35 | -2.-25 |
5 - 6 | #8 Isaac Cuervas Sagué | #84 Nuria Casas | 21.55 | 3.20 |
6 - 6 | #77 Marianne Dehasque | #25 Polly Aleksandrova | 20.00 | -1.-55 |
6 - 7 | #8 Isaac Cuervas Sagué | #95 Ariadna Cobos | 18.45 | -1.-15 |
7 - 7 | #7 Timo Ilves | #5 Genevieve Labelle | 16.30 | -2.-15 |
7 - 8 | #17 Miquel Morente Santolaya | #86 Irene Taberner Palahí | 19.40 | 3.10 |
7 - 9 | #60 Olivier Guiot | #13 Jose Manuel Ruiz Gutierrez | 11.30 | -8.-10 |
7 - 10 | #55 Anastasiia Antonovska | #62 Carla Parella Llenas | 9.20 | -2.-10 |
7 - 11 | #13 Jose Manuel Ruiz Gutierrez | #84 Nuria Casas | 4.30 | -4.-50 |
7 - 12 | #8 Isaac Cuervas Sagué | #17 Miquel Morente Santolaya | 1.10 | -3.-20 |
8 - 12 | #23 Andreas Holmgren | #5 Genevieve Labelle | 0.10 | -1.00 |
8 - 13 | #8 Isaac Cuervas Sagué | #17 Miquel Morente Santolaya | 0.00 | 0.-10 |
Game official: Brian and sumi
Game statistics
| SWSolklar FF | Disctèrics |
---|
Goals: | 8 | 13 |
Time on offence: |
29.25 min (74.6 %) |
10.00 min (25.4 %) |
Time on defence: |
10.00 min (25.4 %) |
29.25 min (74.6 %) |
Time on offence/goal: |
3.40 min |
0.46 min |
Time on defence/goal: |
0.46 min |
3.40 min |
Goals from starting on offence: |
6/14 (42.9 %) |
5/7 (71.4 %) |
Goals from starting on defence: |
2/7 (28.6 %) |
8/14 (57.1 %) |
Goals from turnovers: |
2 |
8 |
Time-outs: |
0 |
0 |
Spirit points: |
11 (1+2+3+3+2) |
11 (2+2+2+3+2) |
Game history