Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Beefire | 1. | 8 | 4 | 4 | 79 | 64 | 15 | 50.0% | 76 | 9.50 |
Manchots | 2. | 8 | 3 | 5 | 86 | 79 | 7 | 37.5% | 82 | 10.25 |
AKS Zły | 3. | 9 | 2 | 7 | 64 | 103 | -39 | 22.2% | 103 | 11.44 |
Diskolaris | 4. | 8 | 5 | 3 | 84 | 70 | 14 | 62.5% | 76 | 9.50 |
RFO | 5. | 9 | 7 | 2 | 104 | 66 | 38 | 77.8% | 103 | 11.44 |
FUJ | 6. | 8 | 5 | 3 | 86 | 77 | 9 | 62.5% | 76 | 9.50 |
UFA | 7. | 8 | 7 | 1 | 98 | 59 | 39 | 87.5% | 70 | 10.00 |
Creche the Zone | 8. | 8 | 2 | 6 | 64 | 90 | -26 | 25.0% | 95 | 11.88 |
Panic | 9. | 8 | 2 | 6 | 62 | 92 | -30 | 25.0% | 94 | 11.75 |
Margarita Mix'd | 10. | 8 | 8 | 0 | 103 | 52 | 51 | 100.0% | 74 | 10.57 |
UKR-MIX (UFDF) | 11. | 8 | 7 | 1 | 90 | 70 | 20 | 87.5% | 87 | 10.88 |
GTV Gleisdorf | 12. | 8 | 3 | 5 | 67 | 84 | -17 | 37.5% | 97 | 12.13 |
SWSolklar FF | 13. | 8 | 1 | 7 | 53 | 93 | -40 | 12.5% | 89 | 11.13 |
Endzonis Rostock | 14. | 8 | 5 | 3 | 79 | 74 | 5 | 62.5% | 89 | 11.13 |
Tchac | 15. | 8 | 5 | 3 | 89 | 73 | 16 | 62.5% | 87 | 10.88 |
Terrible Monkeys | 16. | 9 | 3 | 6 | 80 | 97 | -17 | 33.3% | 102 | 11.33 |
Corocotta | 17. | 9 | 7 | 2 | 100 | 72 | 28 | 77.8% | 98 | 10.89 |
Jabba The Huck | 18. | 8 | 0 | 8 | 35 | 99 | -64 | 0.0% | 93 | 11.63 |
Disctèrics | 19. | 8 | 4 | 4 | 82 | 78 | 4 | 50.0% | 89 | 11.13 |
Monkey Grenoble | 20. | 8 | 3 | 5 | 77 | 79 | -2 | 37.5% | 84 | 10.50 |
Rebel | 21. | 8 | 3 | 5 | 70 | 81 | -11 | 37.5% | 95 | 11.88 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Novák | FUJ | 8 | 26 | 3.25 | 25 | 3.12 | 51 | 6.38 |
Sophie Felgitsch | GTV Gleisdorf | 8 | 22 | 2.75 | 17 | 2.12 | 39 | 4.88 |
Vladyslav Zavalenko | UKR-MIX (UFDF) | 8 | 23 | 2.88 | 13 | 1.62 | 36 | 4.50 |
Dmytro Pcholkin | UKR-MIX (UFDF) | 8 | 14 | 1.75 | 21 | 2.62 | 35 | 4.38 |
Isaac Cuervas Sagué | Disctèrics | 8 | 32 | 4.00 | 2 | 0.25 | 34 | 4.25 |
Andrew Roy | UFA | 8 | 14 | 1.75 | 17 | 2.12 | 31 | 3.88 |
Quentin Roger | Tchac | 8 | 23 | 2.88 | 8 | 1.00 | 31 | 3.88 |
Annika Prien | UFA | 8 | 9 | 1.12 | 20 | 2.50 | 29 | 3.62 |
Thomas Edmonds | UFA | 8 | 21 | 2.62 | 8 | 1.00 | 29 | 3.62 |
Miquel Morente Santolaya | Disctèrics | 8 | 4 | 0.50 | 24 | 3.00 | 28 | 3.50 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Rebel | 2.13 | 2.13 | 2.63 | 2.75 | 2.25 | 11.88 |
Panic | 2.13 | 2.00 | 2.50 | 2.63 | 2.50 | 11.75 |
GTV Gleisdorf | 2.00 | 2.13 | 2.38 | 2.88 | 2.75 | 12.13 |
Tchac | 2.00 | 2.25 | 2.13 | 2.38 | 2.13 | 10.88 |
RFO | 2.00 | 2.22 | 2.22 | 2.78 | 2.22 | 11.44 |
Monkey Grenoble | 2.00 | 1.75 | 2.25 | 2.38 | 2.13 | 10.50 |
Margarita Mix'd | 2.00 | 2.00 | 2.00 | 2.14 | 2.43 | 10.57 |
AKS Zły | 2.00 | 1.89 | 2.56 | 2.44 | 2.56 | 11.44 |
Jabba The Huck | 2.00 | 2.13 | 2.38 | 2.88 | 2.25 | 11.63 |
FUJ | 2.00 | 2.00 | 2.00 | 1.75 | 1.75 | 9.50 |
Endzonis Rostock | 2.00 | 1.75 | 2.25 | 2.88 | 2.25 | 11.13 |
Terrible Monkeys | 2.00 | 2.00 | 2.56 | 2.22 | 2.56 | 11.33 |
Disctèrics | 2.00 | 2.38 | 2.38 | 2.13 | 2.25 | 11.13 |
Creche the Zone | 2.00 | 2.13 | 2.25 | 2.50 | 3.00 | 11.88 |
Corocotta | 2.00 | 2.00 | 2.22 | 2.44 | 2.22 | 10.89 |
UKR-MIX (UFDF) | 2.00 | 1.88 | 2.25 | 2.50 | 2.25 | 10.88 |
Manchots | 1.88 | 2.00 | 2.25 | 2.13 | 2.00 | 10.25 |
Diskolaris | 1.88 | 1.75 | 1.88 | 2.13 | 1.88 | 9.50 |
UFA | 1.86 | 2.00 | 1.86 | 2.29 | 2.00 | 10.00 |
Beefire | 1.75 | 1.63 | 1.88 | 2.00 | 2.25 | 9.50 |
SWSolklar FF | 1.63 | 2.13 | 2.38 | 2.63 | 2.38 | 11.13 |
Average of all games | 1.96 | 2.01 | 2.25 | 2.42 | 2.29 | 10.94 |