Division statistics: Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Guayota | 2. | 8 | 8 | 0 | 97 | 48 | 49 | 100.0% | 85 | 10.63 |
Copenhagen Hucks | 4. | 8 | 6 | 2 | 90 | 51 | 39 | 75.0% | 89 | 11.13 |
E6 | 1. | 8 | 6 | 2 | 88 | 52 | 36 | 75.0% | 89 | 11.13 |
Bordeaux Ultimate | 10. | 8 | 5 | 3 | 80 | 68 | 12 | 62.5% | 75 | 9.38 |
Cremas | 8. | 8 | 5 | 3 | 76 | 70 | 6 | 62.5% | 94 | 11.75 |
Cassalletes | 3. | 8 | 4 | 4 | 78 | 68 | 10 | 50.0% | 84 | 10.50 |
Parrochas | 9. | 8 | 4 | 4 | 69 | 71 | -2 | 50.0% | 75 | 9.38 |
Yaka | 5. | 8 | 4 | 4 | 77 | 78 | -1 | 50.0% | 82 | 10.25 |
Zürich Ultimate Swarm | 7. | 8 | 3 | 5 | 48 | 82 | -34 | 37.5% | 85 | 10.63 |
Les Jets | 12. | 8 | 2 | 6 | 58 | 79 | -21 | 25.0% | 81 | 10.13 |
Fly High Louves | 11. | 8 | 1 | 7 | 46 | 94 | -48 | 12.5% | 85 | 10.63 |
PELT | 6. | 8 | 0 | 8 | 42 | 88 | -46 | 0.0% | 91 | 11.38 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Yaiza Ramos | Guayota | 8 | 28 | 3.50 | 13 | 1.62 | 41 | 5.12 |
Olga Chinina | Yaka | 8 | 12 | 1.50 | 24 | 3.00 | 36 | 4.50 |
Coralie Fouquet | Bordeaux Ultimate | 8 | 26 | 3.25 | 8 | 1.00 | 34 | 4.25 |
Zoé Forget | Bordeaux Ultimate | 8 | 9 | 1.12 | 23 | 2.88 | 32 | 4.00 |
MARTA ORTIZ ANEIROS | Guayota | 8 | 9 | 1.12 | 18 | 2.25 | 27 | 3.38 |
Rocío Otero García | Parrochas | 8 | 10 | 1.25 | 17 | 2.12 | 27 | 3.38 |
Perrine Bertaudeau | Bordeaux Ultimate | 8 | 14 | 1.75 | 13 | 1.62 | 27 | 3.38 |
Patricia González Navasa | Guayota | 8 | 20 | 2.50 | 7 | 0.88 | 27 | 3.38 |
Kikki Eliasson | E6 | 8 | 5 | 0.62 | 21 | 2.62 | 26 | 3.25 |
Dalila Fuentes Rodríguez | Cassalletes | 8 | 9 | 1.12 | 17 | 2.12 | 26 | 3.25 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Cremas | 2.00 | 2.13 | 2.38 | 2.88 | 2.38 | 11.75 |
PELT | 2.25 | 2.00 | 2.38 | 2.38 | 2.38 | 11.38 |
Copenhagen Hucks | 2.00 | 1.88 | 2.38 | 2.50 | 2.38 | 11.13 |
E6 | 2.13 | 2.13 | 2.38 | 2.38 | 2.13 | 11.13 |
Fly High Louves | 2.00 | 2.13 | 2.13 | 2.25 | 2.13 | 10.63 |
Guayota | 2.00 | 1.75 | 2.13 | 2.63 | 2.13 | 10.63 |
Zürich Ultimate Swarm | 2.00 | 2.00 | 2.13 | 2.38 | 2.13 | 10.63 |
Cassalletes | 1.88 | 2.13 | 2.25 | 2.25 | 2.00 | 10.50 |
Yaka | 2.00 | 1.75 | 1.88 | 2.25 | 2.38 | 10.25 |
Les Jets | 1.75 | 1.88 | 2.13 | 2.13 | 2.25 | 10.13 |
Bordeaux Ultimate | 1.88 | 1.75 | 1.88 | 2.00 | 1.88 | 9.38 |
Parrochas | 1.88 | 1.88 | 1.88 | 2.00 | 1.75 | 9.38 |
Average of all games | 1.98 | 1.95 | 2.16 | 2.33 | 2.16 | 10.57 |